In today’s trading session, several Nifty stocks witnessed significant declines, with ITC, Nestle India, and Hindustan Unilever leading the pack. Here’s a breakdown of the top 10 losers in the Nifty index:
| Stock | LTP (₹) | Change (%) | Open | High | Low | Previous Close | 
|---|---|---|---|---|---|---|
| ITC | 491.70 | -3.20 | 509.80 | 509.80 | 490.55 | 507.95 | 
| Nestle India | 2,516.00 | -2.55 | 2,579.00 | 2,580.00 | 2,468.95 | 2,581.75 | 
| Hindustan Unilever | 2,768.95 | -1.77 | 2,823.40 | 2,825.85 | 2,760.70 | 2,818.80 | 
| Britannia | 6,097.25 | -1.73 | 6,158.65 | 6,185.00 | 6,070.05 | 6,204.40 | 
| ONGC | 288.50 | -1.69 | 291.25 | 291.90 | 286.85 | 293.45 | 
| Reliance | 2,749.20 | -1.63 | 2,795.05 | 2,801.95 | 2,745.00 | 2,794.70 | 
| IndusInd Bank | 1,341.55 | -1.32 | 1,369.00 | 1,371.50 | 1,335.55 | 1,359.55 | 
| Larsen & Toubro (L&T) | 3,487.10 | -1.28 | 3,542.05 | 3,557.70 | 3,481.00 | 3,532.40 | 
| HDFC Bank | 1,633.15 | -1.08 | 1,649.50 | 1,656.75 | 1,628.70 | 1,651.05 | 
| Coal India | 486.95 | -1.00 | 492.00 | 496.00 | 485.65 | 491.85 | 
Key Highlights:
- ITC took the sharpest hit, losing 3.20% in value, closing at ₹491.70.
- Nestle India followed closely with a decline of 2.55%, closing at ₹2,516.00.
- Hindustan Unilever saw a drop of 1.77%, closing at ₹2,768.95.
Other significant losers included Britannia, which fell by 1.73%, and Reliance, which witnessed a decline of 1.63%. Despite some stocks showing resilience earlier in the session, the market ended with notable losses in several key sectors.
 
 
          