On October 10, 2024, the stock market saw notable gains with Kotak Mahindra Bank leading the top gainers, surging by 3.84% to close at ₹1,870.00. Following closely was HDFC Bank, which gained 1.71%, ending the session at ₹1,661.00.

Other significant gainers included Bharat Electronics (BEL), which rose by 1.59% to ₹286.90, and Power Grid Corp, which increased by 1.39% to ₹334.35. Maruti Suzuki also posted a substantial gain, climbing 1.37% to ₹12,935.00.

Symbol Open High Low PREV. CLOSE LTP Indicative CLose chng %Chng Volume(shares) Value(₹ Crores) 52W H 52W L 30 d
%chng
Today
NIFTY 50 25,067.05 25,134.05 24,979.40 24,981.95 24,998.45 16.50 0.07 26,13,64,216 28,046.23 26,277.35 18,837.85 0.18 NIFTY 50 today-graph
KOTAKBANK 1,809.90 1,884.00 1,805.30 1,800.80 1,870.00 69.20 3.84 59,05,798 1,100.33 1,942.00 1,543.85 0.59 KOTAKBANK today-graph
JSWSTEEL 999.00 1,012.95 996.75 994.50 1,012.85 18.35 1.85 13,68,830 137.33 1,063.00 723.00 6.45 JSWSTEEL today-graph
HDFCBANK 1,639.00 1,665.45 1,632.50 1,633.15 1,661.00 27.85 1.71 1,08,77,375 1,794.08 1,794.00 1,363.55 -0.81 HDFCBANK today-graph
BEL 283.95 289.60 283.40 282.40 286.90 4.50 1.59 1,91,55,391 549.70 340.50 127.00 0.30 BEL today-graph
INDUSINDBK 1,350.00 1,362.00 1,344.30 1,341.55 1,361.80 20.25 1.51 16,73,393 226.65 1,694.50 1,329.20 -6.06 INDUSINDBK today-graph
POWERGRID 330.20 338.10 330.10 329.75 334.35 4.60 1.39 2,07,73,975 694.49 366.25 195.70 0.37 POWERGRID today-graph
MARUTI 12,798.90 12,965.00 12,711.50 12,760.70 12,935.00 174.30 1.37 4,92,698 634.21 13,680.00 9,737.65 5.06 MARUTI today-graph
NTPC 420.70 429.90 420.50 418.45 424.00 5.55 1.33 1,58,66,037 674.85 448.45 227.75 7.34 NTPC today-graph
ADANIENT 3,140.00 3,211.00 3,056.10 3,153.75 3,194.80 41.05 1.30 29,05,725 906.71 3,743.90 2,142.00 6.40 ADANIENT today-graph
M&M 3,156.00 3,220.30 3,155.00 3,153.00 3,191.60 38.60 1.22 25,07,228 801.50 3,222.10 1,450.00 16.40 M&M today-graph
AXISBANK 1,177.00 1,191.00 1,175.05 1,170.15 1,183.70 13.55 1.16 68,06,243 805.70 1,339.65 951.40 -0.06 AXISBANK today-graph
HDFCLIFE 721.00 726.20 713.30 717.30 724.55 7.25 1.01 22,49,443 162.02 761.20 511.40 -2.51 HDFCLIFE today-graph
ADANIPORTS 1,417.00 1,430.05 1,406.85 1,408.15 1,417.60 9.45 0.67 16,28,495 230.69 1,621.40 754.50 -1.93 ADANIPORTS today-graph
ULTRACEMCO 11,439.95 11,459.00 11,353.55 11,350.15 11,417.50 67.35 0.59 1,80,522 205.91 12,138.00 8,105.00 -1.25 ULTRACEMCO today-graph
TATASTEEL 158.30 161.18 156.60 159.06 159.99 0.93 0.58 4,65,07,934 743.29 184.60 114.60 6.42 TATASTEEL today-graph
BAJAJFINSV 1,874.80 1,887.85 1,860.00 1,866.95 1,876.50 9.55 0.51 12,09,065 226.82 2,029.90 1,419.05 0.35 BAJAJFINSV today-graph
COALINDIA 488.70 493.95 486.05 486.95 489.30 2.35 0.48 47,00,891 230.08 543.55 287.80 0.52 COALINDIA today-graph
BAJFINANCE 7,320.00 7,368.00 7,273.00 7,300.45 7,329.00 28.55 0.39 5,59,425 409.81 8,173.00 6,187.80 -0.64 BAJFINANCE today-graph
BAJAJ-AUTO 11,821.50 12,030.95 11,803.10 11,818.10 11,860.00 41.90 0.35 2,51,376 298.70 12,774.00 5,002.20 8.95 BAJAJ-AUTO today-graph
HINDALCO 731.90 738.20 726.30 727.55 730.05 2.50 0.34 38,90,250 284.37 772.65 448.75 10.48 HINDALCO today-graph
ONGC 288.70 292.15 287.55 288.50 289.40 0.90 0.31 72,37,212 209.61 345.00 179.90 -3.48 ONGC today-graph
ITC 495.35 495.65 489.45 491.70 493.00 1.30 0.26 1,27,99,300 630.63 528.50 399.35 -3.92 ITC today-graph
HCLTECH 1,820.00 1,839.95 1,797.00 1,809.70 1,812.00 2.30 0.13 37,53,869 681.86 1,839.95 1,208.55 3.60 HCLTECH today-graph

source: nse.com

These gains helped bolster the overall market performance, with the Sensex and Nifty closing higher despite some volatility. The banking and power sectors were key drivers behind the market’s upward momentum.

Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.

TOPICS: HDFC Bank Kotak Mahindra Bank