Titanium Ten Enterprises has seen a massive surge in stock price, gaining over 144% in the past 30 days. This remarkable performance has drawn attention from both investors and analysts alike, positioning the company as one of the standout performers in the market recently.
As of November 19, 2024, Titanium Ten Enterprises closed at Rs 84.96, reflecting a +1.99% increase from the previous day.
Titanium Ten Enterprises Stock Performance Highlights (Last 30 Days)
| Date | Price | Open | High | Low |
|---|---|---|---|---|
| Nov 19, 2024 | 84.96 | 84.96 | 84.96 | 84.96 |
| Nov 18, 2024 | 83.30 | 83.30 | 83.30 | 83.30 |
| Nov 14, 2024 | 81.67 | 78.47 | 81.67 | 78.47 |
| Nov 13, 2024 | 80.07 | 80.05 | 80.07 | 80.05 |
| Nov 12, 2024 | 78.50 | 78.50 | 78.50 | 78.50 |
| Nov 11, 2024 | 80.10 | 80.10 | 80.10 | 80.10 |
| Nov 08, 2024 | 81.73 | 81.73 | 81.73 | 81.73 |
| Nov 07, 2024 | 81.73 | 77.90 | 81.73 | 77.90 |
| Nov 06, 2024 | 77.84 | 77.84 | 77.84 | 77.00 |
| Nov 05, 2024 | 74.14 | 74.14 | 74.14 | 74.14 |
| Nov 04, 2024 | 70.61 | 70.61 | 70.61 | 70.61 |
| Nov 01, 2024 | 67.25 | 67.25 | 67.25 | 67.25 |
| Oct 31, 2024 | 64.05 | 64.05 | 64.05 | 57.95 |
| Oct 30, 2024 | 61.00 | 61.25 | 61.25 | 55.43 |
| Oct 29, 2024 | 58.34 | 58.34 | 58.34 | 55.60 |
| Oct 28, 2024 | 55.57 | 55.57 | 55.57 | 55.57 |
| Oct 25, 2024 | 50.52 | 50.52 | 50.52 | 50.52 |
| Oct 24, 2024 | 45.93 | 45.93 | 45.93 | 45.93 |
| Oct 23, 2024 | 41.76 | 41.76 | 41.76 | 41.76 |
| Oct 22, 2024 | 34.80 | 25.15 | 34.80 | 25.00 |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.