Tera Software has been making headlines with an impressive 85% surge in its share price over the past month. This remarkable rally has caught the attention of investors, as the stock continues to climb steadily. On Thursday, November 14, 2024, the stock opened at ₹162.00, hit a high of ₹162.90, and closed with a 5% gain.
Here’s a breakdown of Tera Software’s stock performance over the past 30 days
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Nov 14, 2024 | 162.90 | 162.00 | 162.90 | 158.65 | +5.00% |
| Nov 13, 2024 | 155.15 | 155.15 | 155.15 | 143.91 | +10.00% |
| Nov 12, 2024 | 141.05 | 137.69 | 141.05 | 135.81 | +10.00% |
| Nov 11, 2024 | 128.23 | 128.23 | 128.23 | 125.67 | +9.99% |
| Nov 08, 2024 | 116.58 | 102.99 | 121.00 | 93.55 | +14.32% |
| Nov 07, 2024 | 101.98 | 86.80 | 101.98 | 85.50 | +19.99% |
| Nov 06, 2024 | 84.99 | 80.97 | 86.40 | 79.42 | +6.30% |
| Nov 05, 2024 | 79.95 | 77.18 | 80.89 | 77.18 | +2.12% |
| Nov 04, 2024 | 78.29 | 81.50 | 81.50 | 76.99 | -2.38% |
| Nov 01, 2024 | 80.20 | 81.00 | 82.50 | 78.70 | -0.73% |
| Oct 31, 2024 | 80.79 | 81.23 | 81.50 | 79.10 | +0.94% |
| Oct 30, 2024 | 80.04 | 76.10 | 82.00 | 76.10 | +4.08% |
| Oct 29, 2024 | 76.90 | 76.68 | 78.20 | 75.99 | +0.29% |
| Oct 28, 2024 | 76.68 | 77.71 | 82.70 | 75.55 | +0.71% |
| Oct 25, 2024 | 76.14 | 77.80 | 79.00 | 74.21 | -2.38% |
| Oct 24, 2024 | 78.00 | 79.00 | 81.62 | 76.71 | -1.42% |
| Oct 23, 2024 | 79.12 | 74.00 | 82.90 | 73.32 | +9.15% |
| Oct 22, 2024 | 72.49 | 82.02 | 82.10 | 71.55 | -11.51% |
| Oct 21, 2024 | 81.92 | 84.00 | 84.00 | 81.11 | -1.54% |
| Oct 18, 2024 | 83.20 | 84.25 | 85.18 | 81.00 | -1.57% |
| Oct 17, 2024 | 84.53 | 88.20 | 88.80 | 84.00 | -3.80% |
| Oct 16, 2024 | 87.87 | 89.19 | 91.65 | 86.77 | -1.50% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.