Nifty witnessed gain of +83.95 (+0.33%) on August 30, 2024, with several heavyweight stocks facing downward pressure. Here’s a breakdown of the day’s top 10 losers in the Nifty index:
- Tata Motors led the decliners with a 0.92% drop, closing at ₹1,111.35. The stock touched a low of ₹1,097.45 during the session.
 - Reliance Industries followed, falling 0.74% to end at ₹3,019.25. Despite the dip, the stock remains significantly above its 52-week low of ₹2,220.30.
 - Tech Mahindra saw a 0.66% decline, closing at ₹1,636.50. The IT giant’s stock traded near its 52-week high of ₹1,665.00.
 - ITC experienced a 0.63% drop, ending the day at ₹501.90. The stock remains close to its 52-week high of ₹510.65.
 - Coal India rounded out the top five losers with a 0.49% decrease, closing at ₹524.95.
 
Other notable decliners included Maruti Suzuki (-0.41%), Hindustan Unilever (-0.26%), Nestle India (-0.15%), Tata Steel (-0.14%), and HDFC Bank (-0.10%).
Here’s a summary table of the top 10 Nifty losers:
| Stock | LTP (₹) | Change (%) | Open (₹) | High (₹) | Low (₹) | Close (₹) | 52W High (₹) | 52W Low (₹) | 
|---|---|---|---|---|---|---|---|---|
| TATAMOTORS | 1,111.35 | -0.92 | 1,113.95 | 1,115.00 | 1,097.45 | 1,121.65 | 1,179.00 | 599.05 | 
| RELIANCE | 3,019.25 | -0.74 | 3,068.00 | 3,079.45 | 3,006.65 | 3,041.85 | 3,217.60 | 2,220.30 | 
| TECHM | 1,636.50 | -0.66 | 1,647.00 | 1,663.75 | 1,631.10 | 1,647.35 | 1,665.00 | 1,098.15 | 
| ITC | 501.90 | -0.63 | 501.95 | 509.15 | 500.20 | 505.10 | 510.65 | 399.35 | 
| COALINDIA | 524.95 | -0.49 | 530.00 | 537.00 | 522.00 | 527.55 | 543.55 | 228.40 | 
| MARUTI | 12,403.00 | -0.41 | 12,460.00 | 12,570.00 | 12,316.20 | 12,453.80 | 13,680.00 | 9,610.00 | 
| HINDUNILVR | 2,778.00 | -0.26 | 2,795.70 | 2,816.30 | 2,760.10 | 2,785.25 | 2,834.95 | 2,172.05 | 
| NESTLEIND | 2,500.75 | -0.15 | 2,504.55 | 2,517.30 | 2,491.80 | 2,504.55 | 2,769.30 | 2,163.25 | 
| TATASTEEL | 152.76 | -0.14 | 153.00 | 155.25 | 152.47 | 152.97 | 184.60 | 114.60 | 
| HDFCBANK | 1,636.90 | -0.10 | 1,656.00 | 1,662.00 | 1,621.15 | 1,638.55 | 1,794.00 | N/A | 
The performance of these stocks suggests some pressure on the auto, energy, IT, and FMCG sectors. However, it’s worth noting that the percentage declines were relatively modest, with none exceeding 1%.
Investors should keep in mind that daily fluctuations are normal in the stock market, and it’s important to consider longer-term trends and fundamental factors when making investment decisions. As always, thorough research and consideration of individual risk tolerance are advised before making any investment choices.