The Indian stock market experienced a slight downturn, with both major indices, Nifty 50 and BSE Sensex, closing in the red. The Nifty 50 finished at 22,945.30, down by 14.20 points (0.06%), while the BSE Sensex ended at 75,967.39, losing 29.47 points (0.04%).
Here’s a list of some prominent companies ( as per Groww) that reached their 52-week low levels on this day:
| Company | 52W Low | Change (%) |
|---|---|---|
| Honeywell Automation India | ₹33,294.15 | -1.31% |
| UCO Bank | ₹37.25 | -3.26% |
| PVR Inox | ₹982.45 | -1.82% |
| VIP Industries | ₹322.60 | -4.02% |
| Birla Corporation | ₹942.65 | -4.13% |
| Finolex Industries | ₹180.10 | -2.83% |
| Route Mobile | ₹1,023.05 | -3.77% |
| AU Small Finance Bank | ₹499.00 | -3.76% |
| Kajaria Ceramics | ₹864.80 | -2.20% |
| Mahindra Lifespace Developers | ₹344.20 | -2.79% |
| Varun Beverages | ₹465.65 | -1.15% |
| Central Bank of India | ₹45.47 | -2.80% |
| Timken India | ₹2,520.80 | -2.11% |
| Data Patterns (India) | ₹1,412.20 | -6.24% |
| Sonata Software | ₹407.45 | -2.23% |
| Kirloskar Oil Engines | ₹615.15 | -3.41% |
| Godrej Consumer Products | ₹1,006.00 | -2.28% |
| Cera Sanitaryware | ₹5,911.60 | -1.34% |
| Sundram Fasteners | ₹948.10 | -1.84% |
| Ratnamani Metals & Tubes | ₹2,423.10 | -2.27% |
| Jaiprakash Power Ventures | ₹12.93 | -3.69% |
| Indian Overseas Bank | ₹44.72 | -2.06% |
| Equitas Small Finance Bank | ₹59.05 | -2.83% |
| KNR Constructions | ₹232.00 | -3.14% |
| CIE Automotive India | ₹405.30 | -1.80% |
| Graphite India | ₹385.15 | -2.81% |
| Indiamart Intermesh | ₹2,045.00 | -1.60% |
| NMDC Steel Ltd. | ₹34.95 | -1.45% |
| Tanla Platforms | ₹476.75 | -2.72% |
| BEML | ₹2,556.00 | -3.87% |
| Elgi Equipments | ₹465.60 | -2.79% |
| Fine Organic Industries | ₹3,806.30 | -0.49% |
| Carborundum Universal | ₹900.20 | -7.00% |
| Sun Pharma Advanced Research Co | ₹128.35 | -5.12% |
| Tata Communications | ₹1,468.50 | -1.27% |
| Canara Bank | ₹83.52 | -0.52% |
| Indian Railway Catering & Tourism Corp | ₹709.30 | -0.86% |
| Tata Technologies | ₹711.20 | +0.05% |
| Shree Renuka Sugars | ₹28.56 | -3.34% |
| Olectra Greentech | ₹1,087.35 | -3.75% |
| Motherson Sumi Wiring India | ₹47.55 | -1.93% |
| Natco Pharma | ₹822.00 | -4.12% |
| Shipping Corporation of India | ₹147.26 | -3.48% |
| Jyothy Labs | ₹332.55 | -2.14% |
| Colgate-Palmolive (India) | ₹2,411.00 | -0.50% |
| Balaji Amines | ₹1,331.75 | -2.55% |
| RHI Magnesita India Ltd. | ₹376.45 | -4.22% |
| Bharat Heavy Electricals | ₹183.57 | -3.57% |
| Network18 Media & Investments | ₹44.90 | -1.68% |
| MMTC | ₹53.36 | -3.47% |
| Bandhan Bank | ₹128.16 | -1.89% |
| Sterling and Wilson Renewable Energy | ₹251.50 | -3.16% |
| Whirlpool of India | ₹966.00 | -1.67% |
| Manyavar- Vedant Fashions Ltd. | ₹814.10 | -2.76% |
| JBM Auto | ₹557.00 | -3.51% |
| Gujarat Ambuja Exports | ₹101.99 | -3.01% |
| JIO Financial Services | ₹217.01 | -0.64% |
| PNC Infratech | ₹248.50 | -1.73% |
| RattanIndia Enterprises | ₹42.95 | -3.92% |
| Grindwell Norton | ₹1,515.05 | -1.12% |
| Welspun Living | ₹114.50 | -3.02% |
| Alkyl Amines Chemicals | ₹1,570.15 | -0.57% |
| Gujarat Mineral Development Corporation | ₹250.00 | -2.85% |
| IIFL Finance | ₹299.15 | -2.86% |
| Birlasoft | ₹462.90 | -0.97% |
| Alok Industries | ₹15.80 | -3.12% |
| PI Industries | ₹3,097.60 | +1.51% |
| Sammaan Capital | ₹115.11 | -2.88% |
| Railtel Corporation of India | ₹285.00 | -3.99% |
| Netweb Technologies India | ₹1,305.05 | -2.16% |
| Intellect Design Arena | ₹674.65 | -1.04% |
| EIH | ₹305.00 | -2.06% |
| Ircon International | ₹146.51 | -2.23% |
| Jupiter Wagons | ₹290.10 | -2.44% |
| Hindustan Copper | ₹206.66 | -0.90% |
| ACC | ₹1,820.60 | -1.63% |
| JK Tyre & Industries | ₹274.00 | +0.12% |
| Swan Energy | ₹398.85 | -6.68% |
| Valor Estate | ₹121.47 | -3.56% |
| New India Assurance Company | ₹148.53 | +0.46% |
| Titagarh Railsystems | ₹747.85 | +0.93% |
| Akums Drugs & Pharmaceuticals | ₹483.00 | -2.53% |
| Emcure Pharmaceuticals | ₹941.50 | +2.66% |
| Just Dial | ₹756.05 | +1.58% |
| Chalet Hotels | ₹634.05 | -1.01% |
| Tata Teleservices (Maharashtra) | ₹60.25 | -0.19% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.