Indian equity markets closed strongly on June 6, 2025, following a surprise monetary easing by the Reserve Bank of India (RBI). The central bank slashed the repo rate by 50 basis points and reduced the Cash Reserve Ratio (CRR) by 100 basis points, boosting investor confidence and lifting market sentiment.
The benchmark Sensex surged 746.95 points, or 0.92%, to close at 82,188.99, while the Nifty 50 index crossed the crucial 25,000 mark, rising 252.15 points (1.02%) to settle at 25,003.05.
Several prominent stocks touched new 52-week highs today, reflecting strong buying interest amid the positive macroeconomic developments. Here are some key stocks that reached their highest price levels today.
| Company | Market Price (₹) | 52-Week High (₹) | 
|---|---|---|
| APL Apollo Tubes | 1,920.90 | 1,924.80 | 
| JK Cement | 5,876.50 | 5,900.00 | 
| SRF | 3,123.50 | 3,139.00 | 
| Manappuram Finance | 247.56 | 248.95 | 
| Fortis Healthcare | 763.30 | 767.85 | 
| SBI Cards And Payment Services | 993.10 | 999.45 | 
| AU Small Finance Bank | 749.55 | 755.50 | 
| HDFC Bank | 1,978.70 | 1,996.30 | 
| Muthoot Finance | 2,446.20 | 2,470.00 | 
| KRBL | 372.30 | 376.00 | 
| Maharashtra Scooters | 14,303.00 | 14,482.00 | 
| Fiem Industries | 1,881.20 | 1,906.00 | 
| HDFC Asset Management Company | 5,087.50 | 5,157.80 | 
| LT Foods | 477.35 | 483.95 | 
| Multi Commodity Exchange of India | 7,418.00 | 7,531.00 | 
| Bharat Electronics | 390.70 | 396.85 | 
| Shree Global Tradefin Ltd. | 70.33 | 71.50 | 
| BSE | 2,933.20 | 2,985.00 | 
| Abbott India | 31,630.00 | 32,200.00 | 
| Godrej Industries | 1,359.50 | 1,390.00 | 
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.
 
 
          