Despite broader market weakness on July 2, several stocks managed to hit their 52-week highs, signalling strong investor interest. The Sensex slipped 287.60 points to close at 83,409.69, while the Nifty ended 88.40 points lower at 25,453.40. However, the following stocks stood out by touching fresh 52-week highs during the session.
Key Stocks That Hit 52-Week Highs Today (July 2)
| Company | Market Price (₹) | 52-Week High (₹) |
|---|---|---|
| Divi’s Laboratories | 6,859.50 (+0.04%) | 6,885.50 |
| Bharti Airtel | 2,033.30 (+0.69%) | 2,045.80 |
| Laurus Labs | 756.75 (+1.43%) | 761.75 |
| UltraTech Cement | 12,436.00 (+1.85%) | 12,527.00 |
| SRF | 3,255.60 (+1.74%) | 3,281.60 |
| JK Lakshmi Cement | 986.00 (+3.56%) | 995.00 |
| Federal Bank | 217.75 (-0.44%) | 220.00 |
| LT Foods | 494.75 (+3.95%) | 500.00 |
| Dalmia Bharat | 2,220.10 (+1.43%) | 2,245.00 |
| Ramco Cements | 1,088.40 (+1.04%) | 1,101.90 |
| Asahi India Glass | 830.55 (+3.01%) | 842.00 |
| L&T Finance | 206.22 (-0.78%) | 209.60 |
| AU Small Finance Bank | 818.25 (-2.40%) | 841.00 |
| KRBL | 379.50 (+1.12%) | 390.40 |
| Gabriel India | 976.20 (+15.84%) | 1,011.30 |
| Cholamandalam Financial Holdings | 2,148.80 (+1.74%) | 2,231.60 |
| South Indian Bank | 31.04 (-1.77%) | 32.25 |
| Fiem Industries | 1,923.30 (-0.77%) | 1,999.00 |
| City Union Bank | 221.44 (-3.93%) | 232.55 |
| Sai Life Sciences | 789.10 (+1.19%) | 838.50 |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.