The Indian benchmark equity indices, the BSE Sensex and the NSE Nifty50, both closed in the red on Wednesday. The BSE Sensex dropped 138.74 points (0.17 percent) to 80,081.98. On the other hand, the NSE Nifty50 dropped 36.60 points (0.15 percent) to close at 24,435.50.
Mahindra & Mahindra, Sun Pharmaceutical and Power Grid stocks witnessed significant declines, putting them among the worst performers. Take a look below at the top 10 losers (as per Trendlyne) of NIFTY 50 today.
Nifty 50 top losers
| Name | LTP | Change(%) | 
| Mahindra & Mahindra Ltd | 2793.5 | -93.70 (-3.3%) | 
| Sun Pharmaceutical Industries Ltd | 1839.4 | -48.20 (-2.6%) | 
| Power Grid Corporation of India Ltd | 316.9 | -5.85 (-1.8%) | 
| NTPC Ltd. | 408.3 | -7.45 (-1.8%) | 
| Shriram Finance Ltd. | 3197.8 | -56.75 (-1.7%) | 
| Eicher Motors Ltd. | 4677.8 | -81.30 (-1.7%) | 
| Adani Ports & Special Economic Zone Ltd | 1340.5 | -22.40 (-1.6%) | 
| Cipla Ltd. | 1485.6 | -24.75 (-1.6%) | 
| Larsen & Toubro Ltd. | 3455.4 | -56.50 (-1.6%) | 
| Axis Bank Ltd. | 1160.4 | -15.35 (-1.3%) | 
| ICICI Bank Ltd. | 1251.6 | -15.90 (-1.3%) | 
 
 
          