Several stocks have entered the ban period as their open interest (OI) exceeded 95% of the market-wide position limits (MWPL). This ban remains in place until the OI falls below 80%.
Newly added to the ban list are Chambal Fertilizers, Indian Energy Exchange (IEX), and RBL Bank. Meanwhile, stocks such as Aarti Industries, ABFRL, BSOFT, GNFC, Granules India, Hindustan Copper, India Cements, LIC Housing Finance, Sun TV, PEL, and National Aluminium continue to be under the ban. Balrampur Chini Mills has exited the ban list.
The table below summarizes the changes in MWPL for these stocks:
| Symbol | Previous MWPL % | Current MWPL % |
|---|---|---|
| Securities In Ban | ||
| Aarti Industries (AARTIIND) | 97.01 | 93.21 |
| ABFRL | 87.68 | 86.56 |
| BSOFT | 105.83 | 102.56 |
| Chambal Fertilizers (CHAMBLFERT) | 84.51 | 103.65 |
| GNFC | 87.66 | 83.85 |
| Granules India (GRANULES) | 83.48 | 82.23 |
| Hindustan Copper (HINDCOPPER) | 91.83 | 89.88 |
| IEX | 86.53 | 100.49 |
| India Cements (INDIACEM) | 126.28 | 122.98 |
| LIC Housing Finance (LICHSGFIN) | 84.63 | 82.78 |
| National Aluminium (NATIONALUM) | 92.61 | 89.39 |
| PEL | 84.38 | 81.20 |
| RBL Bank (RBLBANK) | 79.01 | 97.17 |
| Sun TV (SUNTV) | 86.62 | 85.72 |
| Possible Entrants | ||
| IDFC First Bank (IDFCFIRSTB) | 88.08 | 85.42 |
| L&T Finance (LTF) | 81.84 | 83.57 |
| Manappuram Finance (MANAPPURAM) | 79.92 | 83.51 |
| NMDC | 83.24 | 82.33 |
| PNB | 87.21 | 86.17 |
| SAIL | 79.25 | 83.15 |
| Bandhan Bank (BANDHANBNK) | 79.29 | 85.78 |
| Biocon | 80.88 | 80.62 |
| CONCOR | 82.81 | 80.98 |
| Exide Industries (EXIDEIND) | 86.81 | 84.28 |
| Possible Exits | ||
| GNFC | 87.66 | 83.85 |
| Granules India (GRANULES) | 83.48 | 82.23 |
| LIC Housing Finance (LICHSGFIN) | 84.63 | 82.78 |
| PEL | 84.38 | 81.20 |
The stocks under the ban can only resume normal trading when their open interest falls below 80% of the MWPL. Keep an eye on the MWPL percentage changes for further updates on potential entries and exits from the ban list.