The Indian stock market opened on a positive note today, with the Nifty 50 rising to 23,854.55, marking a 0.83% increase from its opening level of 23,830.05. The Sensex also showed strength, climbing to 75,932.13, up 0.81% from its open of 75,732.42. Investor sentiment appears optimistic as the trading session progresses.
Index movements
The Nifty 50 has been on an upward trajectory since the market opened, reaching a high of 23,859.90 and a low of 23,817.60. The Sensex mirrored this positive movement, hitting a high of 75,945.79 and a low of 75,690.03. The Bank Nifty also saw gains, currently at 54,087.70, up 0.98% from its opening of 53,963.10, with a high of 54,104.80 and a low of 53,951.45.
Sectoral performance
The Nifty PSU Bank index is leading the sectoral gains, currently at 8,069.10, up 1.23% from its opening of 8,051.45. The Nifty Auto index is also performing well, at 26,217.20, a 1.17% increase from its open. The Nifty Realty index has risen to 775.95, marking a 1.16% gain. Meanwhile, the Nifty IT index is trading at 29,310.75, up 0.43% from its opening level.
Market breadth
Broader market indices are reflecting the positive sentiment. The Nifty 100 is up 0.86% at 24,802.25, while the Nifty 500 has gained 0.88%, reaching 22,776.50. The Nifty Midcap 100 is trading at 61,875.10, up 0.90%, and the Nifty Midcap 50 is at 17,652.65, a 0.87% increase from its open.
| Index | Open | High | Low | Current | Change % |
|---|---|---|---|---|---|
| NIFTY 50 | 23,830.05 | 23,859.90 | 23,817.60 | 23,854.55 | +0.83% |
| SENSEX | 75,732.42 | 75,945.79 | 75,690.03 | 75,932.13 | +0.81% |
| INDIA VIX | 18.44 | 18.44 | 17.45 | 17.56 | -4.77% |
| NIFTY PSU BANK | 8,051.45 | 8,073.35 | 8,050.75 | 8,069.10 | +1.23% |
| NIFTY AUTO | 26,147.70 | 26,233.60 | 26,130.25 | 26,217.20 | +1.17% |
| NIFTY REALTY | 772.85 | 776.35 | 772.15 | 775.95 | +1.16% |
| NIFTY MEDIA | 1,412.45 | 1,417.60 | 1,412.15 | 1,414.15 | +1.01% |
| BANK NIFTY | 53,963.10 | 54,104.80 | 53,951.45 | 54,087.70 | +0.98% |
| NIFTY MIDCAP 100 | 61,772.60 | 61,882.70 | 61,769.50 | 61,875.10 | +0.90% |
| NIFTY 500 | 22,745.90 | 22,780.70 | 22,740.45 | 22,776.50 | +0.88% |
| NIFTY MIDCAP 50 | 17,620.45 | 17,656.00 | 17,619.65 | 17,652.65 | +0.87% |
| NIFTY 100 | 24,775.30 | 24,808.85 | 24,766.70 | 24,802.25 | +0.86% |
| NIFTY METAL | 13,312.05 | 13,314.60 | 13,291.10 | 13,295.35 | +0.83% |
| NIFTY ENERGY | 40,362.75 | 40,458.70 | 40,358.40 | 40,457.30 | +0.75% |
| NIFTY FMCG | 50,800.80 | 50,901.60 | 50,767.50 | 50,844.70 | +0.64% |
| NIFTY PHARMA | 24,994.10 | 25,001.00 | 24,954.90 | 24,982.45 | +0.56% |
| NIFTY IT | 29,277.95 | 29,328.35 | 29,257.35 | 29,310.75 | +0.43% |
Market outlook
The positive start to the trading session indicates a robust market sentiment. Investors will be closely monitoring any developments that could impact the indices further. As the day progresses, market participants will be watching for any significant movements in sectoral indices, particularly in the PSU Bank and Auto sectors, which have shown strong performance in early trade.
Data as on May 21, 2026, 09:30 AM IST.
Disclaimer: This article is generated for informational purposes only and does not constitute financial, investment, or trading advice. The data and analysis presented are based on publicly available market information at the time of writing. Markets are subject to risk. Please consult a qualified financial advisor before making any investment or trading decisions. Business Upturn does not accept responsibility for any losses arising from reliance on this content.