Siemens saw a market cap increase of ₹8,095.76 crore, bringing its total market cap to ₹2,63,588.76 crore as of Friday’s close. The last traded share price on Friday was ₹7,174.35, reflecting a weekly gain of approximately 3.17% from Monday’s close of ₹6,954.00.
Siemens Share Price history

| Day | Open | Close | Change % | 
|---|---|---|---|
| Fri, Nov 8 2024 | ₹7,088.00 | ₹7,174.35 |  | 
| Thu, Nov 7 2024 | ₹7,120.00 | ₹7,073.45 |  | 
| Wed, Nov 6 2024 | ₹6,999.00 | ₹7,050.60 |  | 
| Tue, Nov 5 2024 | ₹6,950.05 | ₹6,957.65 |  | 
| Mon, Nov 4 2024 | ₹7,006.90 | ₹6,954.00 |  | 
| Fri, Nov 1 2024 | ₹6,976.35 | ₹6,949.10 | -0.39% | 
| Thu, Oct 31 2024 | ₹6,910.00 | ₹6,976.30 |  | 
| Wed, Oct 30 2024 | ₹6,917.00 | ₹6,930.05 |  | 
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.
TOPICS:
Siemens                
 
