Shukra Pharmaceuticals has witnessed a dramatic surge in its stock price, rising by an impressive 90% in the past month. As of January 24, 2025, the stock closed at 224.60.
Performance Breakdown: Shukra Pharmaceuticals in the Last 30 Days
Over the past month, Shukra Pharmaceuticals has delivered steady gains, with a consistent upward trend day after day. Here’s a snapshot of the stock’s price performance (as per Investing) over the last 30 days:
| Date | Price | Open | High | Low | Volume | Change % |
|---|---|---|---|---|---|---|
| Jan 24, 2025 | 224.60 | 224.60 | 224.60 | 224.60 | 21.24K | +2.00% |
| Jan 23, 2025 | 220.20 | 216.00 | 220.20 | 216.00 | 241.96K | +1.99% |
| Jan 22, 2025 | 215.90 | 215.90 | 215.90 | 215.90 | 16.04K | +1.98% |
| Jan 21, 2025 | 211.70 | 211.70 | 211.70 | 211.70 | 16.05K | +2.00% |
| Jan 20, 2025 | 207.55 | 207.55 | 207.55 | 207.55 | 62.33K | +1.99% |
| Jan 17, 2025 | 203.50 | 203.50 | 203.50 | 203.50 | 153.99K | +1.98% |
| Jan 16, 2025 | 199.55 | 199.55 | 199.55 | 199.55 | 12.78K | +1.99% |
| Jan 15, 2025 | 195.65 | 195.65 | 195.65 | 195.65 | 16.65K | +1.98% |
| Jan 14, 2025 | 191.85 | 191.85 | 191.85 | 191.85 | 14.95K | +1.99% |
| Jan 13, 2025 | 188.10 | 188.10 | 188.10 | 188.10 | 29.64K | +1.98% |
| Jan 10, 2025 | 184.45 | 177.25 | 184.45 | 177.25 | 204.31K | +1.99% |
| Jan 09, 2025 | 180.85 | 180.85 | 180.85 | 180.85 | 71.86K | +1.97% |
| Jan 08, 2025 | 177.35 | 177.35 | 177.35 | 177.35 | 94.28K | +1.98% |
| Jan 07, 2025 | 173.90 | 173.90 | 173.90 | 173.90 | 148.26K | +4.98% |
| Jan 06, 2025 | 165.65 | 165.65 | 165.65 | 158.55 | 137.74K | +4.97% |
| Jan 03, 2025 | 157.80 | 157.80 | 157.80 | 157.80 | 44.96K | +4.99% |
| Jan 02, 2025 | 150.30 | 150.30 | 150.30 | 150.25 | 58.28K | +4.99% |
| Jan 01, 2025 | 143.15 | 143.15 | 143.15 | 142.05 | 116.68K | +4.97% |
| Dec 31, 2024 | 136.37 | 135.00 | 136.37 | 135.00 | 36.63K | +5.00% |
As seen in the table, the stock has seen consistent growth, with gains averaging around 1.98% to 5.00% per day. The most notable jumps occurred on January 7 and January 6, where the stock rose by nearly 5% in a single day.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.