Indian equity markets opened in the green but saw a significant pullback from intraday highs. The Sensex and Nifty, along with other key indices, reversed gains as traders booked profits and market momentum slowed.
At 10:11 AM, the Sensex was trading at 81,872.09, having gained 183.64 points or 0.22%. However, the index fell 266 points from its day’s high of 82,137.77. Similarly, the Nifty stood at 25,051.20, up by 36.60 points or 0.15%, but 92 points lower than its peak of 25,143.00.
The Bank Nifty also followed suit, trading at 51,535.70 with a gain of 73.65 points (0.14%), down from a high of 51,784.80.
The broader indices, including the Nifty Next50 and Midcap Nifty, underperformed, with both indices showing negative movement.
Here’s a detailed look at the major indices and their performance:
| Index Name | LTP | Change (Points) | Change (%) | Open | High | Low |
|---|---|---|---|---|---|---|
| Sensex | 81,872.09 | +183.64 | +0.22% | 81,926.99 | 82,137.77 | 81,790.06 |
| Nifty | 25,051.20 | +36.60 | +0.15% | 25,084.10 | 25,143.00 | 25,018.55 |
| Bank Nifty | 51,535.70 | +73.65 | +0.14% | 51,543.20 | 51,784.80 | 51,416.85 |
| Nifty Next50 | 74,032.65 | -587.60 | -0.79% | 74,989.25 | 75,156.00 | 73,895.55 |
| Midcap Nifty | 12,795.95 | -16.90 | -0.13% | 12,864.60 | 12,943.10 | 12,781.35 |
The markets are likely to remain volatile as traders closely monitor global cues and domestic developments.