According to the latest market data, SAIL remains the only stock under the Futures & Options (F&O) ban for trade today, Wednesday, November 12, 2025, as its open interest (OI) has exceeded the 95% limit of the market-wide position limits (MWPL).
When the OI on a stock surpasses 95% of MWPL, trading in its F&O segment is restricted. The ban is lifted only once the OI falls below 80%.
Stocks in F&O Ban
| Symbol | Previous MWPL % | Current MWPL % |
|---|---|---|
| SAIL | 145.78 | 139.86 |
Possible Entrants
| Symbol | Previous MWPL % | Current MWPL % |
|---|---|---|
| ABCAPITAL | 96.58 | 95.98 |
| ADANIENT | 121.19 | 127.14 |
| AMBER | 146.19 | 138.56 |
| BANDHANBNK | 177.46 | 181.11 |
| HUDCO | 96.39 | 103.26 |
| IEX | 124.56 | 125.40 |
| NMDC | 102.69 | 104.45 |
| PATANJALI | 101.07 | 100.05 |
| TATAELXSI | 93.79 | 95.28 |
| SAMMAANCAP | 124.52 | 129.07 |
Market-Wide Position Limit (MWPL) Overview
| Symbol | Previous MWPL % | Current MWPL % |
|---|---|---|
| RELIANCE | 27.67 | 27.84 |
| SIEMENS | 28.62 | 30.86 |
| INFY | 33.19 | 32.83 |
| HUDCO | 96.39 | 103.26 |
| SBICARD | 90.37 | 94.51 |
| RECLTD | 92.07 | 94.58 |
| IEX | 124.56 | 125.40 |
Traders should exercise caution while taking fresh positions in these counters as volatility and trading restrictions could persist until OI levels normalize.