The banking sector features two leading players, State Bank of India (SBI) and HDFC Bank, both of which have demonstrated varying stock performance trends over different timeframes, including one year, three years, and five years. Here’s a detailed comparison of their stock performance and key metrics.
Stock Comparison:
Key Stock Metrics
| Metric | SBI | HDFC Bank |
|---|---|---|
| Market Cap (₹) | 6,83,894 Cr | 12,63,537 Cr |
| Current Price (₹) | 764.10 | 1,636.75 |
| 52-Week High (₹) | 912.00 | 1,880.00 |
| 52-Week Low (₹) | 600.65 | 1,363.55 |
| Day Range (₹) | 759.40 – 767.95 | 1,628.50 – 1,650.50 |
| Revenue (12M) (₹) | 4,69,625 Cr | 3,21,990 Cr |
Performance Overview
| Time Period | SBI (% / ₹) | HDFC Bank (% / ₹) |
|---|---|---|
| This Week | +3.35% (+₹24.75) | -0.02% (-₹0.25) |
| This Month | -9.97% (-₹84.60) | -10.96% (-₹201.55) |
| Past 1 Year | +24.70% (+₹151.35) | +14.07% (+₹201.85) |
| Past 3 Years | +65.41% (+₹302.15) | +19.78% (+₹270.25) |
| Past 5 Years | +152.18% (+₹461.10) | +38.98% (+₹459.10) |
Key Insights:
- 1-Year Performance: SBI has significantly outperformed HDFC Bank with a 24.70% gain compared to HDFC Bank’s 14.07%.
- 3-Year Performance: SBI has also shown stronger growth at 65.41%, compared to HDFC Bank’s 19.78%.
- 5-Year Performance: SBI’s growth of 152.18% vastly exceeds HDFC Bank’s 38.98%.
Disclaimer:
The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. The author or Business Upturn is not liable for any losses arising from the use of this information.