Sai Capital has witnessed an extraordinary 94% surge in its share price over the past month, capturing the attention of investors and analysts alike. As of December 6, 2024, the stock price closed at ₹509.85.
Here is the stock performance overview for the last 30 days:
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
Dec 06, 2024 | 509.85 | 509.85 | 509.85 | 509.85 | +1.99% |
Dec 05, 2024 | 499.90 | 499.90 | 499.90 | 499.90 | +2.00% |
Dec 04, 2024 | 490.10 | 490.10 | 490.10 | 490.10 | +2.00% |
Dec 03, 2024 | 480.50 | 480.50 | 480.50 | 480.50 | +2.00% |
Dec 02, 2024 | 471.10 | 471.10 | 471.10 | 471.10 | +1.99% |
Nov 29, 2024 | 461.90 | 461.90 | 461.90 | 461.90 | +2.00% |
Nov 28, 2024 | 452.85 | 452.85 | 452.85 | 452.85 | +1.99% |
Nov 27, 2024 | 444.00 | 444.00 | 444.00 | 444.00 | +2.00% |
Nov 26, 2024 | 435.30 | 435.30 | 435.30 | 435.30 | +1.99% |
Nov 25, 2024 | 426.80 | 426.80 | 426.80 | 426.80 | +4.99% |
Nov 22, 2024 | 406.50 | 406.50 | 406.50 | 400.00 | +5.00% |
Nov 21, 2024 | 387.15 | 387.15 | 387.15 | 387.15 | +4.99% |
Nov 19, 2024 | 368.75 | 368.75 | 368.75 | 333.65 | +5.00% |
Nov 18, 2024 | 351.20 | 351.20 | 351.20 | 349.55 | +4.99% |
Nov 14, 2024 | 334.50 | 334.50 | 334.50 | 334.50 | +4.99% |
Nov 13, 2024 | 318.60 | 318.60 | 318.60 | 318.60 | +4.99% |
Nov 12, 2024 | 303.45 | 303.45 | 303.45 | 303.45 | +5.00% |
Nov 11, 2024 | 289.00 | 289.00 | 289.00 | 289.00 | +5.00% |
Nov 08, 2024 | 275.25 | 275.25 | 275.25 | 275.25 | +5.00% |
Nov 07, 2024 | 262.15 | 262.15 | 262.15 | 262.15 | +4.99% |
This surge marks a notable milestone for the company, with the share price reaching ₹509.85, a new high compared to the 52-week low of ₹120.00.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.