On March 19, 2026, as of around 9:36 AM IST (BSE) and 9:39 AM IST (NSE), the power sector showed mixed performance amid broader market weakness. The S&P BSE POWER Index stood at 6,935.65, down 0.54%. The benchmark S&P BSE SENSEX was at 75,096.72, declining 2.10%. The NIFTY 50 (NSE) was at 23,257.25, down 2.19%.
The power sector index had gained 0.8% over the last 30 days and 12.3% over the past year (as per available update).
Key Power Sector Stocks Prices and Changes
Here are the listed stocks with their prices and percentage changes:
- ACME SOLAR HOLDINGS LTD.: BSE ₹270.25 (+8.75%), NSE ₹268.01 (+7.77%)
- ADANI ENERGY SOLUTIONS: BSE ₹1,019.05 (-1.71%), NSE ₹1,018.20 (-1.78%)
- ADANI GREEN ENERGY: BSE ₹879.45 (-1.27%), NSE ₹875.75 (-1.74%)
- ADANI POWER: BSE ₹153.30 (-0.52%), NSE ₹152.90 (-0.76%)
- BF UTILITIES: BSE ₹418.00 (-2.71%), NSE ₹733.05 (-1.82%)
- CESC: BSE ₹156.95 (+0.32%), NSE ₹156.77 (+0.27%)
- CLEAN MAX ENVIRO ENERGY SOLUTIONS LTD.: BSE ₹866.50 (+0.08%), NSE ₹862.10 (-0.61%)
- DIAMOND POWER: BSE ₹127.95 (-2.10%), NSE ₹127.45 (-2.09%)
- GUJARAT INDUSTRIES POWER: BSE ₹134.50 (-0.15%), NSE ₹134.08 (-0.55%)
- HITACHI ENERGY: BSE ₹24,624.95 (-1.39%), NSE ₹24,600.00 (-1.50%)
- INDIAN ENERGY EXCHANGE: BSE ₹120.70 (-1.87%), NSE ₹120.40 (-2.16%)
- JAIPRAKASH POWER: BSE ₹15.22 (+1.47%), NSE ₹15.07 (+0.47%)
- JSW ENERGY: BSE ₹506.55 (-0.48%), NSE ₹506.60 (-0.49%)
- KEI INDUSTRIES: BSE ₹4,281.00 (-2.50%), NSE ₹4,272.00 (-2.69%)
- NHPC: BSE ₹76.69 (-0.84%), NSE ₹76.52 (-1.09%)
- NLC INDIA: BSE ₹262.45 (+0.29%), NSE ₹262.00 (+0.06%)
- NTPC: BSE ₹379.35 (+0.22%), NSE ₹378.45 (-0.01%)
- NTPC GREEN ENERGY LTD.: BSE ₹99.47 (+1.63%), NSE ₹98.92 (+1.09%)
- ORIANA POWER: Not Listed on BSE, NSE ₹1,740.50 (-1.54%)
- POWER GRID: BSE ₹299.25 (+0.17%), NSE ₹298.50 (-0.30%)
- POWERGRID INVIT: BSE ₹90.14 (-0.23%), Not Listed on NSE
- PTC INDIA: BSE ₹163.00 (-0.46%), NSE ₹162.67 (-0.66%)
- RATTANINDIA ENTERPRISES: BSE ₹27.63 (-0.50%), NSE ₹27.28 (-1.69%)
- RATTANINDIA POWER: BSE ₹8.45 (+0.96%), NSE ₹8.40 (+0.36%)
- RELIANCE INFRA: BSE ₹78.10 (-1.69%), NSE ₹78.35 (-1.14%)
- RELIANCE POWER: BSE ₹22.38 (-1.58%), NSE ₹22.35 (-1.72%)
- SJVN: BSE ₹70.40 (-0.04%), NSE ₹70.09 (-0.50%)
- TATA POWER: BSE ₹401.15 (+0.14%), NSE ₹399.70 (-0.16%)
- TD POWER: BSE ₹819.05 (-2.02%), NSE ₹817.10 (-2.32%)
- TORRENT POWER: BSE ₹1,448.95 (-0.32%), NSE ₹1,442.20 (-0.83%)
- UNIVERSAL CABLES: BSE ₹639.15 (-2.19%), NSE ₹635.00 (-2.78%)
Sector Highlights
Top gainers in the sector included ACME SOLAR HOLDINGS LTD. (up around 8%) and others like NTPC GREEN ENERGY LTD. (up over 1%). Some stocks showed minor positive changes, such as JAIPRAKASH POWER and NTPC (near flat to slight gain on BSE).
The sector faced pressure aligned with the broader market decline, with many stocks showing negative changes in the range of 0.5% to 2.7%.
Note: Prices are from early trading on March 19, 2026, and subject to change during the session. Data sourced from market updates as of the specified times. For real-time quotes, refer to official BSE/NSE platforms.