Several stocks in the power sector are showing notable movements today. Here’s a quick overview of key performers:
| Company | Current Price (₹) | Change (%) | Market Cap (₹ Cr) |
|---|---|---|---|
| Adani Power | 506.20 | +2.06% | 2,28,002 |
| Chennai Petro Corp | 603.60 | +1.45% | 13,764 |
| Amara Raja Energy | 1,218.00 | +1.95% | 15,923 |
| Power Grid Corp | 311.40 | +0.42% | 2,54,976 |
| Tata Power | 401.50 | +0.53% | 1,37,878 |
| Adani Green Energy | 1,038.85 | +0.76% | 2,87,636 |
| Reliance Infrastructure | 304.10 | +0.60% | 7,928 |
Decliners:
- Mahanagar Gas dropped by 1.27% to ₹1,232.70.
- GAIL (India) fell slightly by 0.09% to ₹197.88.
These movements highlight ongoing interest and volatility in the power sector.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.