Polo Queen Industrial shares have witnessed an impressive surge of 167% in the past month, making headlines in the stock market. On December 6, 2024, the stock closed at ₹117.35.
Stock Performance Overview
The following table highlights the key performance metrics of Polo Queen Industrial’s stock over the last 30 days:
| Date | Price (₹) | Open (₹) | High (₹) | Low (₹) | Change % |
|---|---|---|---|---|---|
| Dec 06, 2024 | 117.35 | 117.35 | 117.35 | 114.01 | +4.99% |
| Dec 05, 2024 | 111.77 | 111.77 | 111.77 | 111.77 | +5.00% |
| Dec 04, 2024 | 106.45 | 106.45 | 106.45 | 106.45 | +4.99% |
| Dec 03, 2024 | 101.39 | 101.39 | 101.39 | 101.39 | +4.99% |
| Dec 02, 2024 | 96.57 | 92.00 | 96.57 | 87.39 | +4.99% |
| Nov 29, 2024 | 91.98 | 91.98 | 91.98 | 91.98 | +5.00% |
| Nov 28, 2024 | 87.60 | 87.60 | 87.60 | 87.60 | +5.00% |
| Nov 27, 2024 | 83.43 | 76.01 | 83.43 | 76.01 | +5.00% |
| Nov 26, 2024 | 79.46 | 80.00 | 80.78 | 75.18 | +0.42% |
| Nov 25, 2024 | 79.13 | 79.13 | 79.13 | 79.13 | +4.99% |
| Nov 22, 2024 | 75.37 | 75.37 | 75.37 | 74.85 | +4.99% |
| Nov 21, 2024 | 71.79 | 71.79 | 71.79 | 71.79 | +4.99% |
| Nov 19, 2024 | 68.38 | 68.38 | 68.38 | 68.38 | +4.99% |
| Nov 18, 2024 | 65.13 | 64.80 | 65.13 | 60.15 | +5.00% |
| Nov 14, 2024 | 62.03 | 62.00 | 62.33 | 56.42 | +4.48% |
| Nov 13, 2024 | 59.37 | 58.00 | 59.37 | 57.97 | +4.99% |
| Nov 12, 2024 | 56.55 | 54.90 | 58.35 | 48.45 | +6.60% |
| Nov 11, 2024 | 53.05 | 52.70 | 53.05 | 51.45 | +9.99% |
| Nov 08, 2024 | 48.23 | 44.73 | 48.23 | 42.02 | +9.99% |
| Nov 07, 2024 | 43.85 | 46.05 | 46.05 | 43.51 | -2.77% |
Stock Highlights:
- The 52-week high for Polo Queen Industrial shares stands at ₹117.35, which was reached on December 6, 2024.
- The 52-week low was ₹36.20.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.