Paisalo Digital Limited’s promoter has acquired 16.3 lakh shares, or 0.18% equity, in the company via the open market on September 23. The acquisition reflects continued confidence in the company’s growth potential.
Paisalo Digital, a non-deposit-taking, non-banking financial company, focuses on providing accessible loans for small businesses, entrepreneurs, and individuals. The company offers a range of financial products, including SME and MSME loans, income generation loans, and mobility loans aimed at supporting business growth and self-employment.
As of 1:41 PM, Paisalo Digital shares were trading 1.04% higher at ₹60.22 on the NSE, reflecting positive market sentiment following the promoter’s acquisition.
Paisalo Digital Share Price history

| Day | Open | Close | Day’s change | 
|---|---|---|---|
| Fri, Sep 20 2024 | ₹61.23 | ₹59.60 | -2.52% | 
| Thu, Sep 19 2024 | ₹61.50 | ₹61.14 | -0.50% | 
| Wed, Sep 18 2024 | ₹62.35 | ₹61.45 | -1.24% | 
| Tue, Sep 17 2024 | ₹63.49 | ₹62.22 | -1.66% | 
| Mon, Sep 16 2024 | ₹62.19 | ₹63.27 |  | 
| Fri, Sep 13 2024 | ₹61.50 | ₹61.77 |  | 
| Thu, Sep 12 2024 | ₹61.19 | ₹60.50 | -0.21% | 
| Wed, Sep 11 2024 | ₹61.50 | ₹60.63 | -0.75% | 
TOPICS:
Paisalo Digital                
 
