Oasis Securities has experienced an incredible surge in its share price over the past month, with a dramatic 85% increase in its value. This remarkable rally has attracted significant attention in the stock market.
Stock Performance Overview for the Last 30 Days
| Date | Closing Price (₹) | Opening Price (₹) | High (₹) | Low (₹) | Change (%) |
|---|---|---|---|---|---|
| Nov 19, 2024 | 386.20 | 394.80 | 400.95 | 382.00 | +1.13% |
| Nov 18, 2024 | 381.90 | 347.30 | 383.80 | 347.30 | +4.47% |
| Nov 14, 2024 | 365.55 | 363.00 | 378.25 | 363.00 | -4.33% |
| Nov 13, 2024 | 382.10 | 419.00 | 421.00 | 382.00 | -4.82% |
| Nov 12, 2024 | 401.45 | 400.00 | 401.45 | 390.35 | +5.00% |
| Nov 11, 2024 | 382.35 | 382.35 | 382.35 | 370.00 | +5.00% |
| Nov 08, 2024 | 364.15 | 364.15 | 364.15 | 350.00 | +4.99% |
| Nov 07, 2024 | 346.85 | 346.85 | 346.85 | 346.85 | +4.99% |
| Nov 06, 2024 | 330.35 | 330.35 | 330.35 | 330.35 | +4.99% |
| Nov 05, 2024 | 314.65 | 314.65 | 314.65 | 314.65 | +4.99% |
| Nov 04, 2024 | 299.70 | 299.70 | 299.70 | 299.70 | +4.99% |
| Nov 01, 2024 | 285.45 | 285.45 | 285.45 | 285.45 | +10.00% |
| Oct 31, 2024 | 259.50 | 259.50 | 259.50 | 259.50 | +9.98% |
| Oct 30, 2024 | 235.95 | 226.00 | 235.95 | 226.00 | +10.00% |
| Oct 29, 2024 | 214.50 | 207.00 | 214.50 | 197.00 | +10.00% |
| Oct 28, 2024 | 195.00 | 196.00 | 196.00 | 195.00 | +2.69% |
| Oct 25, 2024 | 189.90 | 196.50 | 196.50 | 187.15 | -8.66% |
| Oct 24, 2024 | 207.90 | 208.00 | 208.00 | 207.90 | +4.52% |
| Oct 23, 2024 | 198.90 | 191.00 | 198.95 | 185.10 | +2.55% |
| Oct 22, 2024 | 193.95 | 210.20 | 213.90 | 190.10 | -7.71% |
| Oct 21, 2024 | 210.15 | 203.70 | 211.00 | 195.95 | +7.77% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.