The latest data for Nifty Oil & Gas stocks is as follows:
| Company | LTP (₹) | % Change |
|---|---|---|
| Adani Total Gas | 671.20 | 0.04% |
| Aegis Logistics | 805.30 | -1.02% |
| BPCL | 293.05 | 0.36% |
| Castrol | 196.90 | -0.70% |
| GAIL | 196.82 | -0.63% |
| Gujarat Gas | 503.20 | -0.52% |
| Gujarat State Petro | 360.10 | -1.26% |
| Hindustan Petroleum | 409.25 | -0.87% |
| IOC | 137.40 | -0.63% |
| IGL | 395.30 | -0.52% |
| Mahanagar Gas | 1,234.55 | -1.12% |
| ONGC | 239.30 | 0.15% |
| Oil India | 423.15 | -0.58% |
| Petronet LNG | 342.20 | 0.43% |
| Reliance Industries | 1,223.80 | 0.09% |
Nifty Oil & Gas Index Performance:
- Index Level: 10,728.50
- Change: -19.05 (-0.18%)
Disclaimer:
The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. The author or Business Upturn is not liable for any losses arising from the use of this information.
TOPICS:
Nifty