The benchmark Nifty 50 index dipped on Monday as selling pressure increased ahead of the US presidential elections. The BSE Sensex fell 941.88 points, or 1.18%, to close at 78,782.24. On the other hand, the NSE Nifty declined by 309.00 points, or 1.27%, to close at 23,995.35.

Among the top losers today, Hero MotoCorp led the way with a significant drop of 4.3, closing at ₹ 4806.1. Take a look below at the top 10 losers (as per Trendlyne) of NIFTY 50 today.

Name LTP Change(%)
Hero MotoCorp Ltd. 4806.1 -214.45 (-4.3%)
Grasim Industries Ltd. 2590.6 -108.30 (-4.0%)
Bajaj Auto Ltd. 9525.6 -350.40 (-3.6%)
Adani Ports Ltd. 1349.3 -45.15 (-3.2%)
Bharat Petroleum Corporation Ltd. 303.5 -9.55 (-3.1%)
Reliance Industries Ltd. 1302.2 -36.50 (-2.7%)
Sun Pharmaceutical Industries Ltd. 1808.9 -49.50 (-2.7%)
Axis Bank Ltd. 1139.3 -30.30 (-2.6%)
NTPC Ltd. 401.0 -10.40 (-2.5%)
Eicher Motors Ltd. 4831.9 -121.75 (-2.5%)

 

TOPICS: Grasim Industries Hero Motocorp Nifty 50