The Indian stock market had a massive selloff on Friday, October 25. The benchmarks, the Sensex and the Nifty 50, fell about 1%, while mid- and small-cap categories fell 2%. The Sensex dropped 663 points, or 0.83 percent, to close at 79,402.29, while the Nifty 50 fell 219 points, or 0.90 percent, to 24,180.80.
ITC, Axis Bank and Britannia Industries emerged as frontrunners in the stock market and performed well. Take a look below at the top 10 gainers (as per Trendlyne) of NIFTY 50 today.
Nifty 50 top gainers
| Name | LTP | Change(%) |
| ITC Ltd. | 482.3 | 10.60 (2.3%) |
| Axis Bank Ltd. | 1189.4 | 22.00 (1.9%) |
| Britannia Industries Ltd | 5669.4 | 57.00 (1.0%) |
| Hindustan Unilever Ltd | 2528.1 | 22.95 (0.9%) |
| Sun Pharmaceutical Industries Ltd | 1860.4 | 11.50 (0.6%) |
| HCL Technologies Ltd. | 1852.4 | 7.45 (0.4%) |
| Kotak Mahindra Bank Ltd | 1768.9 | 6.65 (0.4%) |
| Bharat Electronics Ltd. | 272.4 | 1.00 (0.4%) |
| Tata Consultancy Services Ltd. | 4057.6 | 9.65 (0.2%) |
| ICICI Bank Ltd. | 1255.5 | 2.70 (0.2%) |
TOPICS:
Nifty 50