Indian equity indices closed on a weaker note, with Nifty closing at 24850 amid selling seen across the sectors on September 6. The Nifty dropped 292.90 points, or 1.16 percent, at 24,852.20, while the Sensex was down 1,017.23 points, or 1.24 percent, at 81,183.93 at the closing.
Hero MotoCorp, Asian Paints, Bajaj Finserv and Titan Company emerged as frontrunners in the stock market and performed well. Take a look below at the top 10 gainers (as per Trendlyne) of NIFTY 50 this week.
| Name | LTP | Change(%) | Change(Week%) | 
| Hero MotoCorp Ltd. | 5743.8 | 9.55 (0.2%) | 5.3% | 
| Asian Paints Ltd. | 3273.7 | 35.45 (1.1%) | 4.7% | 
| Bajaj Finserv Ltd. | 1857.2 | -7.80 (-0.4%) | 4.2% | 
| Titan Company Ltd. | 3695.5 | -27.35 (-0.7%) | 3.7% | 
| SBI Life Insurance Company Ltd | 1896.3 | -11.55 (-0.6%) | 2.5% | 
| Hindustan Unilever Ltd. | 2839.0 | 0.50 (0.0%) | 2.2% | 
| Bajaj Finance Ltd. | 7317.2 | 72.25 (1.0%) | 1.6% | 
| UltraTech Cement Ltd. | 11432.9 | -109.80 (-1.0%) | 1.2% | 
| Shriram Finance Ltd. | 3235.7 | -9.85 (-0.3%) | 1.0% | 
| Divi’s Laboratories Ltd | 5137.8 | 16.90 (0.3%) | 0.9% | 
TOPICS:
Nifty 50