Indian benchmark indices closed Friday in the red, with trade remaining range-bound throughout the day. While the S&P BSE Sensex finished at 82,890.94, down 72, or 0.09%, Nifty50 closed at 25,356.50, down 32.40, or 0.13%.
Bajaj Auto, Divi’s Laboratories, Bharti Airtel and Wipro emerged as frontrunners in the stock market and performed well. Take a look below at the top 10 gainers (as per Trendlyne) of NIFTY 50 this week.
Nifty 50 top gainers
| Name | LTP | Change(%) | Change(Week%) |
| Bajaj Auto Ltd. | 11737.2 | 13.65 (0.1%) | 8.4% |
| Divi’s Laboratories Ltd | 5498.7 | 15.85 (0.3%) | 7.0% |
| Bharti Airtel Ltd. | 1634.5 | -12.30 (-0.8%) | 6.2% |
| Wipro Ltd. | 550.6 | 20.55 (3.9%) | 5.8% |
| Axis Bank Ltd. | 1217.5 | 14.10 (1.2%) | 5.1% |
| Britannia Industries Ltd | 6133.1 | 23.85 (0.4%) | 5.0% |
| Shriram Finance Ltd. | 3368.3 | -32.50 (-1.0%) | 4.1% |
| LTIMindtree Ltd. | 6416.2 | 23.85 (0.4%) | 4.1% |
| IndusInd Bank Ltd. | 1464.1 | 20.70 (1.4%) | 3.9% |
| Bajaj Finance Ltd. | 7598.5 | 170.20 (2.3%) | 3.9% |
TOPICS:
Nifty 50