On Tuesday, the Nifty 50 and Sensex indices in India’s equity market extended their upward trend for the seventh consecutive session.
Top Losers of Today –
| Symbol | Open | High | Low | Prev. Close | LTP | %chng |
| TCS | 3264 | 3272.95 | 3192.15 | 3263.4 | 3205 | -1.79 |
| INFY | 1428.9 | 1433.35 | 1389 | 1427.6 | 1402.3 | -1.77 |
| HCLTECH | 1104 | 1109.9 | 1085 | 1103.1 | 1087.3 | -1.43 |
| TECHM | 1108 | 1117 | 1092.4 | 1107.25 | 1098.95 | -0.75 |
| WIPRO | 373.5 | 374.85 | 368.6 | 373.3 | 370.5 | -0.75 |
| ASIANPAINT | 2790 | 2790 | 2750.05 | 2776.35 | 2755.9 | -0.74 |
| TATAMOTORS | 463.75 | 463.75 | 455.8 | 461.3 | 459.4 | -0.41 |
| TATACONSUM | 725.95 | 725.95 | 715.7 | 720.65 | 718 | -0.37 |
| LT | 2320 | 2330 | 2287.3 | 2309.7 | 2302.7 | -0.3 |
| TITAN | 2583.7 | 2603.5 | 2576 | 2583.7 | 2577.1 | -0.26 |
| HDFCLIFE | 516.8 | 522.8 | 512.75 | 513.7 | 512.9 | -0.16 |
| BRITANNIA | 4266.4 | 4305.3 | 4258.25 | 4266.4 | 4265 | -0.03 |
Data Source: NSE