Indian equities gain more than 1.5% on Friday. This comes ahead of crucial economic data that will help determine the trajectory of future rate increases.
At 17,360, the Nifty 50 indicator increased by 280 points. The S&P BSE Sensex increased by more than 1000 points to close out the week at 58,991.
Top Losers of Today –
| Symbol | LTP | % | Traded | Traded | Open | High | Low | Prev. | 
| Change | Qty | Value | Close | |||||
| (in Lakhs) | ||||||||
| APOLLOHOSP | 4,306.20 | -1.3 | 4,65,663 | 20,179.04 | 4,384.85 | 4,400.95 | 4,299.95 | 4,363.00 | 
| SUNPHARMA | 982.2 | -0.98 | 18,22,710 | 17,966.27 | 995.2 | 995.2 | 981.4 | 991.9 | 
| ADANIPORTS | 631.95 | -0.74 | 94,66,910 | 60,463.26 | 643.9 | 655.4 | 627.35 | 636.65 | 
| ASIANPAINT | 2,764.00 | -0.23 | 19,67,803 | 54,327.89 | 2,756.05 | 2,775.00 | 2,747.50 | 2,770.50 | 
| BAJFINANCE | 5,615.00 | -0.18 | 12,67,828 | 71,244.96 | 5,694.00 | 5,694.00 | 5,586.20 | 5,625.20 | 
| BAJAJ-AUTO | 3,876.00 | -0.09 | 2,48,433 | 9,654.03 | 3,875.65 | 3,907.85 | 3,860.00 | 3,879.30 | 
| TITAN | 2,514.90 | -0.01 | 8,48,456 | 21,331.63 | 2,526.95 | 2,536.75 | 2,500.00 | 2,515.05 | 
Data Source: NSE
 
 
          