On Wednesday, Indian stock indices concluded the 8th consecutive session with gains. The Sensex surged by 235 points and finished the day slightly below 60,400 (at 60,392), while Nifty increased by 90 points and closed at 17,812.
Today’s stock rally was led by a significant jump of 10% in Divi’s Lab share price. Adani Enterprises, Bajaj Auto, Dr Reddy’s, and Eicher Motors also witnessed gains of more than 2%. However, Powergrid, NTPC, and Nestle India didn’t perform as well and lagged behind in today’s session.
Top Losers of Today –
| Symbol | Open | High | Low | Prev. Close | LTP | %chng | Volume | 
| POWERGRID | 231.4 | 231.55 | 227.05 | 231.35 | 227.5 | -1.66 | 6839097 | 
| NTPC | 178 | 178.3 | 175.3 | 178.1 | 175.65 | -1.38 | 7591360 | 
| NESTLEIND | 19695 | 19695 | 19364.95 | 19674.6 | 19460 | -1.09 | 56882 | 
| ULTRACEMCO | 7750 | 7794 | 7675 | 7741.45 | 7680 | -0.79 | 264416 | 
| HINDUNILVR | 2556 | 2556 | 2518.65 | 2547.75 | 2528.1 | -0.77 | 1109809 | 
| ONGC | 159 | 159.05 | 156.6 | 159.05 | 157.95 | -0.69 | 7333339 | 
| SBIN | 533.2 | 534 | 526 | 532.1 | 529.15 | -0.55 | 21292441 | 
| UPL | 746 | 747.7 | 736 | 742.55 | 738.5 | -0.55 | 1347769 | 
| LT | 2304 | 2312.7 | 2281.95 | 2301.5 | 2289 | -0.54 | 1165839 | 
| ITC | 397.75 | 397.8 | 392.1 | 396 | 393.95 | -0.52 | 9747526 | 
| BPCL | 339.1 | 339.25 | 335.1 | 339.1 | 337.5 | -0.47 | 2130087 | 
| BHARTIARTL | 774 | 774.55 | 765.1 | 774.15 | 771 | -0.41 | 3794841 | 
| MARUTI | 8672 | 8709.95 | 8591 | 8659.55 | 8624 | -0.41 | 408458 | 
| AXISBANK | 854.9 | 856.65 | 846.65 | 853.3 | 851.95 | -0.16 | 13480335 | 
| KOTAKBANK | 1842 | 1850.95 | 1831.5 | 1846.5 | 1844.75 | -0.09 | 3408713 | 
| HINDALCO | 419.9 | 422.4 | 415.6 | 417.55 | 417.5 | -0.01 | 4701591 | 
.
 
 
          