Today’s trading session saw varied performances across different sectors in the Nifty 50. Below is a complete sector-wise breakdown of all 50 stock performances, highlighting key movements and trends.
Banking and Financial Services
The banking and financial services sector showed overall positive momentum, with most stocks registering gains.
| Stock | LTP (₹) | Change (%) | Open | High | Low | Close | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|
| AXISBANK | 1,168.00 | +1.28 | 1,158.00 | 1,177.00 | 1,154.65 | 1,153.25 | 1,339.65 | 943.95 |
| BAJFINANCE | 6,722.20 | +1.60 | 6,647.35 | 6,773.90 | 6,616.35 | 6,616.35 | 8,192.00 | 6,187.80 |
| BAJAJFINSV | 1,602.10 | +3.29 | 1,554.95 | 1,624.90 | 1,551.50 | 1,551.10 | 1,741.00 | 1,419.05 |
| HDFCBANK | 1,637.70 | +0.38 | 1,627.45 | 1,646.00 | 1,627.45 | 1,631.55 | 1,794.00 | 1,363.55 |
| HDFCLIFE | 710.60 | +3.63 | 687.00 | 713.00 | 684.05 | 685.70 | 722.50 | 511.40 |
| ICICIBANK | 1,179.45 | +0.30 | 1,174.20 | 1,189.80 | 1,170.00 | 1,175.90 | 1,257.80 | 899.00 |
| INDUSINDBK | 1,381.30 | +2.50 | 1,363.90 | 1,391.65 | 1,357.20 | 1,347.60 | 1,694.50 | 1,329.20 |
| KOTAKBANK | 1,805.65 | +1.36 | 1,783.00 | 1,813.05 | 1,776.25 | 1,781.35 | 1,926.50 | 1,543.85 |
| SBILIFE | 1,761.30 | +5.37 | 1,672.80 | 1,770.80 | 1,672.75 | 1,671.55 | 1,791.15 | 1,264.35 |
| SBIN | 820.30 | +0.81 | 817.95 | 823.00 | 813.35 | 813.70 | 912.00 | 543.20 |
Notable performers in this sector include SBI Life and HDFC Life, with gains of 5.37% and 3.63% respectively.
Information Technology
The IT sector showed mixed results, with some stocks posting gains while others remained relatively flat.
| Stock | LTP (₹) | Change (%) | Open | High | Low | Close | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|
| HCLTECH | 1,686.75 | +0.49 | 1,680.00 | 1,695.05 | 1,669.20 | 1,678.50 | 1,697.35 | 1,139.30 |
| INFY | 1,872.20 | +0.40 | 1,880.00 | 1,885.70 | 1,868.20 | 1,864.80 | 1,903.00 | 1,351.65 |
| LTIM | 5,707.80 | +0.56 | 5,680.00 | 5,752.00 | 5,665.50 | 5,676.10 | 6,442.00 | 4,513.55 |
| TCS | 4,523.30 | +0.74 | 4,505.00 | 4,565.00 | 4,500.00 | 4,490.00 | 4,565.00 | 3,311.00 |
| TECHM | 1,628.60 | +2.13 | 1,601.00 | 1,633.65 | 1,595.25 | 1,594.65 | 1,633.65 | 1,098.15 |
| WIPRO | 524.65 | +0.94 | 519.90 | 527.60 | 519.65 | 519.75 | 579.90 | 375.05 |
Tech Mahindra led the sector with a 2.13% gain, while other major players saw modest increases.
Consumer Goods and FMCG
The consumer goods sector demonstrated resilience with most stocks showing positive movement.
| Stock | LTP (₹) | Change (%) | Open | High | Low | Close | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|
| ASIANPAINT | 3,103.20 | +0.87 | 3,096.00 | 3,106.35 | 3,078.00 | 3,076.30 | 3,422.95 | 2,670.10 |
| BRITANNIA | 5,765.80 | +0.58 | 5,740.45 | 5,773.80 | 5,728.25 | 5,732.50 | 6,005.00 | 4,347.70 |
| HINDUNILVR | 2,751.05 | +0.31 | 2,742.55 | 2,756.25 | 2,735.05 | 2,742.55 | 2,811.30 | 2,172.05 |
| ITC | 498.80 | -0.53 | 501.00 | 503.40 | 497.70 | 501.45 | 510.65 | 399.35 |
| NESTLEIND | 2,518.50 | +0.61 | 2,510.60 | 2,526.00 | 2,499.05 | 2,503.15 | 2,769.30 | 2,163.25 |
| TATACONSUM | 1,171.20 | -0.53 | 1,182.95 | 1,182.95 | 1,166.75 | 1,177.40 | 1,256.44 | 820.05 |
| TITAN | 3,474.90 | +0.29 | 3,480.00 | 3,483.10 | 3,454.40 | 3,464.85 | 3,886.95 | 3,037.55 |
Asian Paints was the top performer in this sector with a 0.87% gain, while ITC and Tata Consumer Products saw slight declines.
Energy and Oil & Gas
The energy sector showed mixed results, with some stocks gaining and others facing slight declines.
| Stock | LTP (₹) | Change (%) | Open | High | Low | Close | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|
| ADANIENT | 3,070.65 | -1.03 | 3,118.95 | 3,126.00 | 3,058.85 | 3,102.55 | 3,743.90 | 2,142.00 |
| BPCL | 349.40 | +1.63 | 348.95 | 354.10 | 347.40 | 343.80 | 359.05 | 165.73 |
| NTPC | 406.25 | +0.78 | 404.55 | 408.20 | 403.10 | 403.10 | 426.30 | 215.70 |
| ONGC | 330.10 | -1.55 | 335.85 | 336.00 | 328.05 | 335.30 | 345.00 | 172.80 |
| POWERGRID | 340.50 | +0.06 | 340.45 | 342.65 | 338.80 | 340.30 | 362.50 | 181.05 |
| RELIANCE | 2,991.90 | +0.51 | 2,994.45 | 3,007.85 | 2,980.05 | 2,976.80 | 3,217.60 | 2,220.30 |
BPCL led the sector with a 1.63% gain, while ONGC saw the largest decline at 1.55%.
Automobile
The automobile sector showed positive trends, with most stocks in the green.
| Stock | LTP (₹) | Change (%) | Open | High | Low | Close | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|
| BAJAJ-AUTO | 9,779.70 | +0.09 | 9,772.20 | 9,876.65 | 9,755.05 | 9,770.65 | 10,038.80 | 4,569.75 |
| EICHERMOT | 4,883.25 | +1.45 | 4,848.90 | 4,898.00 | 4,824.30 | 4,813.30 | 5,058.90 | 3,275.00 |
| HEROMOTOCO | 5,244.40 | +1.07 | 5,199.00 | 5,350.00 | 5,190.00 | 5,188.90 | 5,894.55 | 2,890.00 |
| M&M | 2,771.30 | +0.22 | 2,779.75 | 2,783.20 | 2,748.50 | 2,765.15 | 3,013.50 | 1,450.00 |
| MARUTI | 12,214.95 | +0.54 | 12,160.50 | 12,310.00 | 12,150.10 | 12,149.80 | 13,680.00 | 9,409.70 |
| TATAMOTORS | 1,086.90 | -0.07 | 1,097.00 | 1,098.05 | 1,082.05 | 1,087.70 | 1,179.00 | 593.30 |
Eicher Motors was the top gainer in this sector with a 1.45% increase, while Tata Motors saw a marginal decline of 0.07%.
Metals and Mining
The metals and mining sector showed mixed results:
| Stock | LTP (₹) | Change (%) | Open | High | Low | Close | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|
| COALINDIA | 524.60 | +0.50 | 524.35 | 528.45 | 521.05 | 522.00 | 542.25 | 227.00 |
| HINDALCO | 672.90 | +2.13 | 663.00 | 674.30 | 661.05 | 658.85 | 715.25 | 439.90 |
| JSWSTEEL | 917.15 | -0.07 | 923.90 | 923.90 | 910.80 | 917.75 | 959.40 | 723.00 |
| TATASTEEL | 153.93 | -0.02 | 155.70 | 155.70 | 152.80 | 153.96 | 184.60 | 114.60 |
Hindalco Industries led the sector with a 2.13% gain, while JSW Steel and Tata Steel saw marginal declines.
Pharmaceuticals and Healthcare
The pharmaceutical sector showed positive trends:
| Stock | LTP (₹) | Change (%) | Open | High | Low | Close | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|
| APOLLOHOSP | 6,672.90 | -0.77 | 6,775.00 | 6,788.60 | 6,650.00 | 6,724.90 | 6,874.45 | 4,726.00 |
| CIPLA | 1,562.85 | -0.80 | 1,576.50 | 1,579.00 | 1,558.20 | 1,575.50 | 1,606.70 | 1,132.00 |
| DIVISLAB | 4,723.15 | +1.14 | 4,674.80 | 4,728.85 | 4,663.30 | 4,669.90 | 5,024.85 | 3,295.30 |
| DRREDDY | 6,965.35 | +0.78 | 6,930.00 | 6,974.20 | 6,900.00 | 6,911.35 | 7,035.00 | 5,205.55 |
| SUNPHARMA | 1,766.35 | +1.06 | 1,751.80 | 1,770.80 | 1,745.15 | 1,747.80 | 1,770.80 | 1,068.35 |
Divi’s Laboratories led the sector with a 1.14% gain, while Apollo Hospitals saw a slight decline.
Others
Other stocks in various sectors:
| Stock | LTP (₹) | Change (%) | Open | High | Low | Close | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|
| ADANIPORTS | 1,492.55 | -0.26 | 1,504.95 | 1,510.00 | 1,486.30 | 1,496.45 | 1,621.40 | 754.50 |
| BHARTIARTL | 1,449.15 | -1.39 | 1,480.00 | 1,484.75 | 1,446.50 | 1,469.65 | 1,536.25 | 847.05 |
| GRASIM | 2,636.70 | +1.47 | 2,608.00 | 2,648.90 | 2,589.05 | 2,598.40 | 2,877.75 | 1,758.05 |
| LT | 3,572.70 | +0.50 | 3,562.00 | 3,580.00 | 3,548.00 | 3,555.05 | 3,919.90 | 2,623.45 |
| SHRIRAMFIN | 3,159.85 | +2.74 | 3,118.00 | 3,177.00 | 3,052.30 | 3,075.60 | 3,177.00 | 1,760.85 |
| ULTRACEMCO | 11,349.70 | +0.30 | 11,365.00 | 11,525.00 | 11,277.45 | 11,315.35 | 12,078.00 | 8,045.05 |
In this diverse group, Shriram Finance showed the strongest performance with a 2.74% gain, while Bharti Airtel experienced the largest decline at 1.39%.
Summary and Key Observations
This comprehensive sector-wise breakdown provides a detailed view of all 50 Nifty stocks’ performance, highlighting key trends and movements across different industries. Here are some key observations:
- Banking and Financial Services:
- Overall positive momentum
- Standout performers: SBI Life (+5.37%) and HDFC Life (+3.63%)
- All stocks in this sector showed gains9o
- Information Technology:
- Mixed results with a positive bias
- Tech Mahindra led the sector with a 2.13% gain
- All IT stocks showed modest gains
- Consumer Goods and FMCG:
- Generally positive with some exceptions
- Asian Paints led with a 0.87% gain
- ITC and Tata Consumer Products saw slight declines
- Energy and Oil & Gas:
- Mixed results
- BPCL showed strong gains (+1.63%)
- ONGC declined (-1.55%)
- Automobile:
- Mostly positive trends
- Eicher Motors led with a 1.45% increase
- Tata Motors saw a marginal decline (-0.07%)
- Metals and Mining:
- Mixed results
- Hindalco Industries stood out with a 2.13% gain
- JSW Steel and Tata Steel saw marginal declines
- Pharmaceuticals and Healthcare:
- Generally positive trends
- Divi’s Laboratories led with a 1.14% gain
- Apollo Hospitals and Cipla saw slight declines
- Others:
- Diverse performance
- Shriram Finance showed the strongest performance (+2.74%)
- Bharti Airtel experienced the largest decline (-1.39%)
Overall Market Sentiment:
- The market showed a generally positive trend, with more stocks gaining than declining.
- Financial services, IT, and auto sectors demonstrated strength.
- Energy and metals sectors showed mixed results.
- Some defensive sectors like FMCG and pharma had a mixed but slightly positive performance.
Investors should note that while this data provides a snapshot of the day’s performance, it’s important to consider longer-term trends, fundamental analysis, and broader market conditions when making investment decisions. Additionally, global economic factors, sector-specific news, and company-specific developments can all influence stock performance beyond what’s visible in daily price movements.