During today’s trading session, the Sensex increased by 65 points and the Nifty increased by 7 points, as the indices remained mostly unchanged.

Top Gainers of Today –

Symbol Open High Low Prev. Close LTP %chng Volume
NTPC 167.1 170.2 166.8 167.1 169.6 1.5 15497124
ADANIPORTS 663 678.5 661.2 658.4 668 1.46 5009012
ASIANPAINT 2820 2851 2813.15 2809.7 2850 1.43 761044
BAJAJ-AUTO 4265 4330.5 4252.05 4265.8 4322.95 1.34 409126
TATAMOTORS 473.7 479.7 469.4 469.4 475.5 1.3 14261993
BHARTIARTL 764 773.75 762.6 764.65 772.75 1.06 2355441
HDFCLIFE 525 531.6 522.8 524.8 529.8 0.95 1561633
TECHM 1015.1 1023.8 1010.05 1013.9 1021.95 0.79 1250622
SBIN 541.2 545.45 536.65 540.3 544.35 0.75 25584536
LT 2225 2251.45 2222.25 2219.6 2236.35 0.75 1898885
SBILIFE 1123.4 1131.8 1112.5 1123.4 1131.35 0.71 663517
WIPRO 360.5 363.7 359 360.8 362.95 0.6 2211344
INDUSINDBK 1118.95 1131.55 1112.4 1120.4 1126.8 0.57 2530590
TCS 3090 3113 3078 3089.6 3104.95 0.5 2419720
BPCL 343.95 345 341.35 342 343.65 0.48 2432098
APOLLOHOSP 4320.3 4358.85 4233.15 4320.3 4340 0.46 484463
HDFCBANK 1671.7 1677.45 1666.4 1665.7 1673 0.44 16461220
ITC 400 402.65 397.7 398.75 400.3 0.39 6666950
TATACONSUM 699 704.4 696.45 700.85 703 0.31 1262894
MARUTI 8670 8739.9 8665.15 8679.95 8704 0.28 369058

Data Source – NSE

TOPICS: Nifty 50 NSE Top Gainers