The domestic markets’ major indicators experienced a significant decline, following weak global signals, with the IT sector contributing the most to the drop. This was mainly due to Infosys, which plummeted by nearly 10%. Consequently, the BSE Sensex fell by 520 points, closing at 59,910, while the NSE Nifty 50 decreased by 121 points, ending the day at 17,706.
Top Gainers of the Day –
| Symbol | Open | High | Low | Prev. Close | LTP | %chng | Volume | 
| NESTLEIND | 19590 | 20410 | 19502.15 | 19465.35 | 20225.1 | 3.9 | 194351 | 
| POWERGRID | 232.6 | 239.9 | 232.3 | 231.2 | 236.2 | 2.16 | 16361286 | 
| SBIN | 528 | 545 | 528 | 532.95 | 544.4 | 2.15 | 32476990 | 
| BRITANNIA | 4278 | 4405 | 4259.7 | 4264.2 | 4348.75 | 1.98 | 631457 | 
| COALINDIA | 225.5 | 229.95 | 225.4 | 225.5 | 229.25 | 1.66 | 6265943 | 
| HINDALCO | 422.35 | 429.15 | 421.6 | 422.05 | 428.5 | 1.53 | 6920340 | 
| SBILIFE | 1120 | 1150.75 | 1119 | 1130.25 | 1146.9 | 1.47 | 1053536 | 
| GRASIM | 1689.05 | 1728.5 | 1689.05 | 1701.1 | 1724.5 | 1.38 | 720398 | 
| KOTAKBANK | 1888.95 | 1913.8 | 1826.1 | 1869.5 | 1894 | 1.31 | 10354299 | 
| ULTRACEMCO | 7655.25 | 7824 | 7645.05 | 7655.25 | 7748 | 1.21 | 488286 | 
| ASIANPAINT | 2825 | 2845.6 | 2806 | 2809.75 | 2843 | 1.18 | 754555 | 
| ITC | 392.9 | 402 | 392.9 | 395.6 | 399.9 | 1.09 | 11041243 | 
| BAJFINANCE | 5998 | 5998 | 5900 | 5904.45 | 5967 | 1.06 | 672857 | 
| BPCL | 332.25 | 336 | 330.3 | 332.25 | 335.5 | 0.98 | 1452781 | 
| INDUSINDBK | 1107.4 | 1136.7 | 1105 | 1109.3 | 1120 | 0.96 | 5360050 | 
| TITAN | 2600 | 2612.25 | 2582.3 | 2585.65 | 2607.05 | 0.83 | 1044487 | 
| ONGC | 159.1 | 160.45 | 158 | 158.75 | 160.05 | 0.82 | 9358885 | 
| M&M | 1218.95 | 1218.95 | 1203.4 | 1204.55 | 1214 | 0.78 | 1956198 | 
| HINDUNILVR | 2573 | 2579 | 2541.4 | 2536.2 | 2555.5 | 0.76 | 1566977 | 
| HEROMOTOCO | 2430 | 2469 | 2419.5 | 2447.05 | 2465 | 0.73 | 656224 | 
Data Source: NSE
 
 
          