On Tuesday, the Nifty 50 and Sensex indices in India’s equity market extended their upward trend for the seventh consecutive session.

Top Gainers of the Day – 

Symbol Open High Low Prev. Close LTP % change
KOTAKBANK 1847.2 1859 1826 1759.3 1840.5 4.62
JSWSTEEL 693.75 715 688.5 688.5 715 3.85
EICHERMOT 2970.45 3059 2970.45 2970.45 3056.2 2.89
BAJAJ-AUTO 4080 4183.55 4070.55 4061.6 4171 2.69
TATASTEEL 105.55 107.85 105.1 104.95 107.6 2.53
ITC 388.55 398.1 388 388.55 396 1.92
ICICIBANK 873.7 885.6 865 868.45 882.9 1.66
HINDALCO 412.9 418.05 411.15 411.45 417.5 1.47
BAJAJFINSV 1312.95 1325 1307.2 1305.05 1323.95 1.45
MARUTI 8580 8670.95 8545 8535.15 8654 1.39
M&M 1200 1204.2 1188.2 1188.6 1203.5 1.25
SBIN 530.85 535.7 527.15 526.3 532.5 1.18
ONGC 157.1 159.3 156.4 157.15 158.85 1.08
POWERGRID 228.9 232 228.45 229.05 231.25 0.96
NESTLEIND 19648 19695 19475 19530.2 19694 0.84
BPCL 336.15 339.5 335.15 335.8 338.5 0.8
SBILIFE 1110.9 1131.85 1108.4 1106.25 1115 0.79
AXISBANK 848.25 855.7 844.05 847.35 853.7 0.75
DIVISLAB 2909.7 2942 2901.2 2909.65 2929 0.67
HDFC 2729 2747 2716.85 2727.75 2746 0.67

Data: NSE

TOPICS: Nifty 50 NSE Top Gainers