On Friday, Indian equities closed higher for the second day in a row, led by gains in IT stocks, financials, and metal shares. Equities rose globally as investor sentiment improved. European stock indexes rose in early trading on Friday, extending the previous day’s gains, as fears of a banking crisis eased slightly after top U.S. authorities and banks stepped in to save First Republic Bank.

Back home, the benchmark Sensex rose 355.06 points to 57,989.90, while the Nifty gained 114.40 points to 17,100.

HCL Technologies, Hindalco Industries, UPL, UltraTech Cement, and Nestle India rose the most on the Nifty, while Eicher Motors, NTPC, Maruti Suzuki, ITC, and Asian Paints suffered the most.

TOP LOSERS OF THE DAY –

Symbol LTP % Traded Traded Open High Low Prev.
Change Qty Value Close
(in Lakhs)
EICHERMOT 2,980.00 -1.83 6,92,626 20,644.41 3,052.00 3,058.00 2,942.25 3,035.45
NTPC 176.4 -1.78 4,72,76,890 84,200.14 181.7 181.7 175.9 179.6
MARUTI 8,310.00 -1.51 4,71,602 39,412.39 8,503.00 8,510.95 8,293.55 8,437.45
ITC 376.45 -1.31 4,89,04,254 1,82,818.77 385 385 369.65 381.45
CIPLA 873 -1.18 22,05,087 19,385.14 887.35 888.4 870 883.45
POWERGRID 229.4 -1.18 2,52,83,269 58,472.62 233.95 234 228.3 232.15
ASIANPAINT 2,862.25 -1.07 18,48,073 53,337.05 2,923.95 2,923.95 2,855.05 2,893.25
SUNPHARMA 957.1 -1.06 22,18,687 21,275.43 968.55 968.7 952.75 967.4
HEROMOTOCO 2,361.00 -0.42 6,28,419 14,788.40 2,375.00 2,375.55 2,328.80 2,370.95
TCS 3,175.00 -0.31 67,39,966 2,14,254.76 3,150.50 3,221.40 3,144.00 3,185.00

data source: NSE

TOPICS: Nifty 50 NSE Top Losers