During today’s trading session, the Sensex increased by 65 points and the Nifty increased by 7 points, as the indices remained mostly unchanged.

Top Losers of Today –

Symbol Open High Low Prev. Close LTP %chng
DIVISLAB 3334.7 3337 3193.85 3342.6 3207.95 -4.03
HINDUNILVR 2517.8 2532.4 2480 2531.6 2493.15 -1.52
DRREDDY 4916 4916 4822.25 4909.35 4850 -1.21
EICHERMOT 3308.7 3308.7 3220.05 3289.6 3250 -1.2
HINDALCO 431.9 435.7 428.05 433.05 428.6 -1.03
BRITANNIA 4295 4318.5 4246.3 4293.85 4250.1 -1.02
JSWSTEEL 726 727 712.7 722.35 715.5 -0.95
NESTLEIND 20595 20720.7 20380 20618.7 20441.1 -0.86
CIPLA 912 913.7 898.95 911.9 905 -0.76
SUNPHARMA 999.1 1002.1 983.75 995.5 988 -0.75
UPL 738.4 739 730.65 735.95 730.65 -0.72
INFY 1230.7 1237.85 1221.4 1232.2 1223.5 -0.71
BAJFINANCE 5960 5965.95 5886.15 5947.75 5908.8 -0.65
ONGC 159.6 160.1 158.5 160.1 159.1 -0.62
ULTRACEMCO 7572.6 7600 7445.6 7515.9 7470 -0.61
ADANIENT 1855 1878.9 1836.85 1853.85 1846 -0.42
COALINDIA 229.9 231.5 229.1 230.4 229.65 -0.33
RELIANCE 2354.1 2359 2332.1 2352 2345 -0.3
AXISBANK 874.8 875.6 864.15 873.4 871.1 -0.26
GRASIM 1698.3 1698.3 1680 1690.1 1686 -0.24

Data Source – NSE

TOPICS: Nifty 50 NSE Top Losers