On Wednesday, Indian stock indices concluded the 8th consecutive session with gains. The Sensex surged by 235 points and finished the day slightly below 60,400 (at 60,392), while Nifty increased by 90 points and closed at 17,812.

Today’s stock rally was led by a significant jump of 10% in Divi’s Lab share price. Adani Enterprises, Bajaj Auto, Dr Reddy’s, and Eicher Motors also witnessed gains of more than 2%. However, Powergrid, NTPC, and Nestle India didn’t perform as well and lagged behind in today’s session.

Top Gainers of Today –

Symbol Open High Low Prev. Close LTP %chng
DIVISLAB 2941 3227.5 2941 2927.35 3209.95 9.65
BAJAJ-AUTO 4177.4 4307.35 4170.5 4177.4 4284 2.55
ADANIENT 1814 1858.75 1797.05 1803.15 1848 2.49
EICHERMOT 3035 3145 3035 3054.2 3128.75 2.44
DRREDDY 4763.35 4919.6 4726.2 4763.35 4869 2.22
COALINDIA 224 228 223.65 223.65 227.9 1.9
INFY 1413.05 1431.5 1400 1406.15 1429 1.63
SBILIFE 1118.5 1130 1112.1 1112.65 1130 1.56
TATAMOTORS 459.35 468.6 458.2 458.7 464.95 1.36
CIPLA 909 920.9 908.2 907.15 919.2 1.33
HDFCBANK 1668 1688.2 1667.8 1663.3 1685 1.3
APOLLOHOSP 4287.7 4328.95 4266.5 4271.3 4324.5 1.25
ASIANPAINT 2755.55 2806.2 2751 2753.8 2787 1.21
TECHM 1103 1113.5 1090.8 1098.25 1110 1.07
ICICIBANK 883.45 892 880.3 881.9 891 1.03
HDFC 2750 2774.4 2743 2742 2770 1.02
TCS 3227.95 3260.95 3199 3213.8 3245.5 0.99
SUNPHARMA 1015.5 1020.2 1005.25 1009.25 1018.8 0.95
HDFCLIFE 514 518.45 509.55 513.55 517.95 0.86
HCLTECH 1092 1097.45 1080.1 1087 1095 0.74
DATA SOURCE: NSE
TOPICS: Nifty 50 NSE Top Gainers