Metal sector stocks showed mixed movement on May 6, 2026, during morning trade. Most stocks traded with modest gains, while a few registered small declines. Vedanta led the gains with over 4% movement.
Key Indices
- Nifty 50: 24,095.75 (+0.26%)
- S&P BSE Sensex: 77,174.96 (+0.20%)
Metal Stocks Price and Performance (as of ~10:56–10:59 AM)
| Company | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| APL Apollo Tubes | 1,889.05 | +0.99% | 1,887.20 | +0.89% |
| Coal India | 475.40 | +0.62% | 475.25 | +0.56% |
| Hindalco | 1,058.20 | +0.34% | 1,058.70 | +0.38% |
| Hindustan Zinc | 619.35 | +1.37% | 619.60 | +1.37% |
| Jain Resource Recycling Ltd. | 460.85 | +0.33% | 460.95 | +0.32% |
| Jindal Steel & Power | 1,262.05 | +0.16% | 1,262.20 | +0.08% |
| JSW Steel | 1,260.00 | +0.59% | 1,260.70 | +0.66% |
| Maithan Alloys | 1,002.75 | +0.89% | 998.20 | +0.50% |
| MOIL | 307.85 | -0.40% | 307.85 | -0.39% |
| NALCO | 419.00 | +1.37% | 418.85 | +1.27% |
| NMDC | 89.26 | +0.50% | 89.25 | +0.47% |
| SAIL | 187.40 | +0.05% | 187.33 | +0.01% |
| Tata Steel | 213.10 | +0.85% | 213.20 | +0.89% |
| Vedanta | 316.10 | +4.01% | 316.20 | +4.05% |
| Welspun Corp | 1,248.80 | -0.43% | 1,247.90 | -0.49% |
Data Source: BSE and NSE prices as of May 6, 2026, morning session.
Top Gainers
- Vedanta: +4.01% (BSE), +4.05% (NSE)
- Hindustan Zinc: +1.37%
- NALCO: +1.37%
- APL Apollo Tubes: +0.99% (BSE)
Stocks with Declines
- Welspun Corp: -0.43% (BSE)
- MOIL: -0.40%
Summary
The metal sector displayed mild positive bias in early trading on May 6, 2026, with Vedanta posting the largest gain. Most other stocks moved between 0% and +1%. Investors should track live prices on BSE and NSE as market conditions can change during the trading day.