Most metal sector stocks traded lower in the morning session on May 8, 2026, tracking mild weakness in broader market indices. As of approximately 10:20–10:30 AM IST, the Nifty 50 was down 0.49% at 24,206.80, while the BSE Sensex declined 0.39% to 77,537.23.
Key Metal & Mining Stocks Performance (May 8, 2026)
| Company | BSE Price (₹) | BSE Change (%) | NSE Price (₹) | NSE Change (%) |
|---|---|---|---|---|
| APL Apollo Tubes | 1,954.50 | -0.93 | 1,953.20 | -1.04 |
| Coal India | 460.75 | -1.21 | 458.30 | -1.79 |
| Hindalco Industries | 1,045.50 | -0.95 | 1,042.20 | -1.28 |
| Hindustan Zinc | 635.80 | -0.02 | 635.10 | -0.23 |
| Jain Resource Recycling Ltd. | 534.10 | +5.88 | 536.55 | +6.42 |
| Jindal Steel & Power | 1,246.05 | -0.99 | 1,241.20 | -1.35 |
| JSW Steel | 1,273.90 | -0.73 | 1,270.00 | -1.04 |
| Maithan Alloys | 1,026.00 | +0.39 | 1,022.35 | -0.12 |
| MOIL | 313.15 | -1.07 | 312.55 | -1.28 |
| NALCO | 400.75 | -0.82 | 399.65 | -0.95 |
| NMDC | 89.34 | -0.95 | 89.20 | -1.04 |
| SAIL | 185.85 | -0.80 | 185.43 | -0.99 |
| Tata Steel | 215.70 | -0.62 | 215.06 | -0.94 |
| Vedanta | 303.40 | -0.64 | 303.20 | -0.72 |
| Welspun Corp | 1,309.40 | +0.77 | 1,288.20 | -0.85 |
Note: Prices and changes are as of May 8, 2026, around 10:19–10:29 AM IST. BSE and NSE values may differ slightly due to timing.
Top Gainers in the List
- Jain Resource Recycling Ltd. rose sharply with +5.88% on BSE and +6.42% on NSE.
- Welspun Corp gained +0.77% on BSE.
- Maithan Alloys was up +0.39% on BSE.
Top Losers in the List
Several stocks declined between 0.6% and 1.8%, led by:
- Coal India (down up to 1.79% on NSE)
- Jindal Steel & Power (down up to 1.35% on NSE)
- Hindalco (down up to 1.28% on NSE)
This data is for information purposes only and is based on the provided intraday figures. Always verify latest prices on official exchanges (BSE/NSE) before making any investment decisions.