
Kaynes Technology has experienced a significant downturn in the stock market, with shares plunging 38% over the past month. The stock, which once traded near its 52-week high of ₹7,822.00, has now dropped to ₹4,278.00 as of February 7, 2025.
Stock Performance in the Last 30 Days
The table below illustrates the price movement (as per Investing) of Kaynes Technology shares over the past month:
Date | Closing Price (₹) | Open (₹) | High (₹) | Low (₹) | Change % |
---|---|---|---|---|---|
Feb 07, 2025 | 4,279.05 | 4,304.95 | 4,364.65 | 4,226.10 | -0.29% |
Feb 06, 2025 | 4,291.40 | 4,413.25 | 4,441.20 | 4,267.40 | -2.65% |
Feb 05, 2025 | 4,408.05 | 4,500.00 | 4,597.00 | 4,388.00 | -1.14% |
Feb 04, 2025 | 4,459.05 | 4,700.00 | 4,714.00 | 4,323.45 | -3.12% |
Feb 03, 2025 | 4,602.85 | 4,750.05 | 4,989.95 | 4,560.10 | -5.93% |
Feb 01, 2025 | 4,892.85 | 4,850.00 | 5,004.30 | 4,730.00 | +2.10% |
Jan 31, 2025 | 4,792.35 | 4,748.50 | 5,020.00 | 4,666.35 | +1.41% |
Jan 30, 2025 | 4,725.65 | 5,024.90 | 5,067.70 | 4,704.00 | -4.64% |
Jan 29, 2025 | 4,955.45 | 4,719.00 | 5,134.00 | 4,591.05 | +6.31% |
Jan 28, 2025 | 4,661.35 | 4,851.00 | 4,912.00 | 4,214.45 | -11.52% |
Jan 27, 2025 | 5,268.05 | 5,540.00 | 5,540.00 | 5,175.00 | -6.40% |
Jan 24, 2025 | 5,628.50 | 5,690.00 | 5,818.75 | 5,521.75 | +0.59% |
Jan 23, 2025 | 5,595.50 | 5,350.75 | 5,874.70 | 5,314.10 | +4.57% |
Jan 22, 2025 | 5,350.75 | 5,969.30 | 5,969.85 | 5,252.60 | -10.49% |
Jan 21, 2025 | 5,977.85 | 6,647.00 | 6,660.05 | 5,919.75 | -9.61% |
Jan 20, 2025 | 6,613.35 | 6,595.00 | 6,684.65 | 6,451.10 | +0.51% |
Jan 17, 2025 | 6,579.90 | 6,580.00 | 6,635.00 | 6,390.00 | +0.05% |
Jan 16, 2025 | 6,576.35 | 6,630.80 | 6,694.00 | 6,515.00 | +0.17% |
Jan 15, 2025 | 6,565.15 | 6,295.95 | 6,749.95 | 6,125.10 | +5.95% |
Jan 14, 2025 | 6,196.70 | 6,189.40 | 6,382.50 | 5,961.20 | +0.84% |
Jan 13, 2025 | 6,145.35 | 6,574.25 | 6,575.00 | 6,030.00 | -7.90% |
Jan 10, 2025 | 6,672.35 | 6,741.85 | 6,879.00 | 6,553.00 | -0.88% |
Jan 09, 2025 | 6,731.90 | 6,967.25 | 7,000.00 | 6,705.80 | -3.43% |
Jan 08, 2025 | 6,970.65 | 7,299.05 | 7,337.95 | 6,901.65 | -3.82% |
Kaynes Technology Q3 results
On January 27, Kaynes Technology announced its impressive financial results for Q3 FY25, reporting a 47.2% year-on-year (YoY) jump in net profit to ₹66.4 crore, compared to ₹45.1 crore in Q3 FY24.
The company’s revenue from operations surged 29.8% YoY to ₹661.1 crore, up from ₹509.2 crore in the same period last fiscal. Strong business momentum also fueled a 35% YoY rise in EBITDA, reaching ₹94 crore versus ₹69.7 crore in Q3 FY24. Kaynes recorded an EBITDA margin expansion to 14.2% from 13.7% in the prior-year quarter, showcasing enhanced operational efficiency.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.