ITI Ltd. (Indian Telephone Industries) shares have surged over 23% in the past month, showcasing significant growth in investor sentiment and market confidence. On November 19, 2024, the stock closed at ₹289.80, with notable trading action across various price levels. Let’s explore the recent performance of ITI and take a closer look at the stock’s movements over the last 30 days.
November 19, 2024: ITI Stock Performance Details
- Closing Price: ₹289.80
- Opening Price: ₹298.00
- Day’s High: ₹301.80
- Day’s Low: ₹287.65
Stock Performance Overview for the Last 30 Days
Over the last month, ITI shares have shown strong performance, gaining a robust 23%, with several fluctuations along the way.
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Nov 19, 2024 | ₹292.18 | ₹298.00 | ₹301.80 | ₹287.65 | +0.27% |
| Nov 18, 2024 | ₹291.40 | ₹298.80 | ₹309.80 | ₹280.01 | -0.04% |
| Nov 14, 2024 | ₹291.52 | ₹299.84 | ₹311.75 | ₹276.37 | -0.30% |
| Nov 13, 2024 | ₹292.39 | ₹298.01 | ₹324.53 | ₹285.00 | -0.89% |
| Nov 12, 2024 | ₹295.03 | ₹327.35 | ₹344.64 | ₹294.61 | -9.87% |
| Nov 11, 2024 | ₹327.35 | ₹299.64 | ₹344.50 | ₹293.38 | +7.60% |
| Nov 08, 2024 | ₹304.24 | ₹273.95 | ₹317.00 | ₹273.00 | +14.17% |
| Nov 07, 2024 | ₹266.49 | ₹235.50 | ₹276.70 | ₹235.50 | +14.86% |
| Nov 06, 2024 | ₹232.01 | ₹224.80 | ₹233.75 | ₹224.40 | +3.62% |
| Nov 05, 2024 | ₹223.91 | ₹221.85 | ₹226.95 | ₹220.25 | +1.23% |
| Nov 04, 2024 | ₹221.19 | ₹227.00 | ₹227.00 | ₹220.15 | -2.94% |
| Nov 01, 2024 | ₹227.88 | ₹226.00 | ₹228.80 | ₹226.00 | +0.65% |
| Oct 31, 2024 | ₹226.40 | ₹226.55 | ₹228.90 | ₹223.80 | -0.98% |
| Oct 30, 2024 | ₹228.65 | ₹216.65 | ₹237.40 | ₹216.20 | +5.17% |
| Oct 29, 2024 | ₹217.40 | ₹216.50 | ₹220.50 | ₹214.80 | -0.41% |
| Oct 28, 2024 | ₹218.30 | ₹212.45 | ₹220.00 | ₹210.35 | +3.19% |
| Oct 25, 2024 | ₹211.55 | ₹222.80 | ₹222.80 | ₹210.00 | -4.21% |
| Oct 24, 2024 | ₹220.85 | ₹223.55 | ₹226.50 | ₹220.15 | -1.65% |
| Oct 23, 2024 | ₹224.55 | ₹220.60 | ₹229.50 | ₹214.15 | +1.79% |
| Oct 22, 2024 | ₹220.60 | ₹234.60 | ₹235.60 | ₹219.00 | -5.71% |
| Oct 21, 2024 | ₹233.95 | ₹242.00 | ₹252.40 | ₹232.95 | -2.54% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.