The Indian IT sector opened on a mixed note on April 30, 2026. While the S&P BSE SENSEX slipped 1.08% to 76,661.23 and the NIFTY 50 declined 1.13% to 23,905.15, the S&P BSE IT index held relatively steady, edging up just 0.02% to 28,269.69 — indicating resilience in the technology segment compared to the broader market.
IT Sector Stock Prices Today — April 30, 2026
| Company | BSE Price (Rs) | BSE Change | NSE Price (Rs) | NSE Change |
|---|---|---|---|---|
| 63 Moons Tech | 739.95 | -1.91% | 736.95 | -2.39% |
| Accelya Solutions | 1,172.95 | -2.36% | 1,171.00 | -2.55% |
| Aurionpro Solutions | 866.95 | +0.24% | 866.50 | +0.16% |
| Birlasoft | 368.60 | -0.19% | 369.25 | -0.04% |
| Black Box | 640.00 | +3.61% | 636.25 | +2.91% |
| Brightcom Group | 9.50 | -0.42% | 9.48 | -0.94% |
| Cigniti Technologies | 1,179.95 | -0.93% | 1,182.00 | -0.66% |
| Coforge | 1,199.50 | -0.30% | 1,199.90 | -0.34% |
| Cyient | 852.85 | +0.98% | 854.00 | +1.16% |
| D-Link (India) | 457.75 | +0.38% | 454.00 | -0.35% |
| Datamatics Global | 718.00 | -0.10% | 724.95 | +0.74% |
| eClerx Services | 1,409.75 | -0.61% | 1,408.50 | -0.54% |
| Firstsource Solutions | 216.30 | +0.82% | 216.25 | +0.83% |
| Happiest Minds Technologies | 370.40 | -0.32% | 370.35 | -0.27% |
| HCL Technologies | 1,194.60 | -0.43% | 1,195.90 | -0.36% |
| Hinduja Global | 410.55 | -0.52% | 408.15 | -1.13% |
| IndiaMart Intermesh | 2,129.85 | -0.07% | 2,127.50 | -0.15% |
| Infibeam Avenues | 13.79 | -0.86% | 13.83 | -0.58% |
| Infosys | 1,170.40 | +0.25% | 1,173.50 | +0.51% |
| Intellect Design | 745.00 | +0.79% | 744.70 | +0.67% |
| KPIT Technologies | 748.40 | +1.18% | 751.90 | +1.60% |
| L&T Technology Services | 3,550.30 | -0.21% | 3,551.40 | -0.23% |
| LTIMindtree | 4,304.00 | -0.43% | 4,300.00 | -0.53% |
| Mastek | 1,685.00 | -0.47% | 1,682.20 | -0.58% |
| Mindtree | 3,433.35 | +0.09% | 3,433.85 | +0.14% |
| Mphasis | 2,281.30 | +1.45% | 2,294.20 | +1.93% |
| Nazara Technologies | 263.15 | -0.66% | 263.03 | -0.99% |
| Nelco | 702.95 | -1.33% | 699.70 | -2.00% |
| Newgen Software | 483.05 | +0.51% | 481.80 | +0.34% |
| Nucleus Software | 799.15 | +0.76% | 795.05 | +0.33% |
| Oracle Financial | 9,763.20 | +0.85% | 9,767.50 | +0.82% |
| Persistent Systems | 4,797.40 | -0.03% | 4,800.80 | -0.10% |
| R Systems International | 264.00 | -0.86% | 264.30 | -0.94% |
| Ramco Systems | 408.00 | -1.53% | 408.90 | -1.45% |
| Route Mobile | 531.35 | +0.54% | 533.25 | +0.62% |
| RPSG Ventures | 856.75 | +0.10% | 853.50 | -0.33% |
| Sasken Technologies | 1,295.45 | -0.12% | 1,302.10 | -0.02% |
| Sonata Software | 261.00 | -1.02% | 261.63 | -0.52% |
| Tanla Platforms | 528.70 | -2.17% | 527.90 | -2.23% |
| Tata Elxsi | 4,139.05 | -0.17% | 4,142.00 | -0.15% |
| TCS | 2,469.50 | -0.15% | 2,473.70 | -0.04% |
| Tech Mahindra | 1,456.50 | -0.26% | 1,457.40 | -0.16% |
| Wipro | 201.75 | +0.52% | 201.92 | +0.62% |
| Zensar Technologies | 516.45 | -0.96% | 516.65 | -0.87% |
Top Gainers in IT Sector Today
Black Box led the day’s gains with a notable rise of 3.61% on BSE (636.25, +2.91% on NSE), making it the standout performer among IT stocks in early trade.
KPIT Technologies followed, rising 1.18% on BSE to Rs 748.40 and 1.60% on NSE to Rs 751.90.
Mphasis gained 1.45% on BSE to Rs 2,281.30 and 1.93% on NSE to Rs 2,294.20, among the stronger movers in the large-cap IT space.
Other gainers in early trade included Cyient (+0.98% BSE), Oracle Financial (+0.85% BSE), Firstsource Solutions (+0.82% BSE), Intellect Design (+0.79% BSE), and Nucleus Software (+0.76% BSE).
Top Losers in IT Sector Today
Tanla Platforms was among the sharper decliners, falling 2.17% on BSE to Rs 528.70 and 2.23% on NSE to Rs 527.90.
Accelya Solutions dropped 2.36% on BSE to Rs 1,172.95 and 2.55% on NSE to Rs 1,171.00.
63 Moons Tech slipped 1.91% on BSE to Rs 739.95, while Nelco fell 1.33% on BSE and 2.00% on NSE.
Ramco Systems declined 1.53% on BSE to Rs 408.00. Other notable losers included Sonata Software (-1.02% BSE), Hinduja Global (-0.52% BSE), and Nazara Technologies (-0.66% BSE).
Large-Cap IT Stocks: Where Do They Stand?
Among the well-tracked large and mid-cap IT names:
- TCS was flat at Rs 2,469.50 on BSE (-0.15%) and Rs 2,473.70 on NSE (-0.04%)
- Infosys edged up to Rs 1,170.40 on BSE (+0.25%) and Rs 1,173.50 on NSE (+0.51%)
- HCL Technologies dipped slightly to Rs 1,194.60 on BSE (-0.43%)
- Wipro posted a modest gain of 0.52% on BSE to Rs 201.75
- Tech Mahindra was marginally lower at Rs 1,456.50 on BSE (-0.26%)
- LTIMindtree declined 0.43% on BSE to Rs 4,304.00
- Persistent Systems was nearly flat at Rs 4,797.40 on BSE (-0.03%)
- L&T Technology Services was broadly steady at Rs 3,550.30 on BSE (-0.21%)
Data sourced from BSE and NSE as of April 30, 2026 (BSE: 09:50 AM IST, NSE: 09:54 AM IST). Stock prices are indicative of early trade and subject to change. This article is for informational purposes only and does not constitute investment advice.