Indian IT sector stocks opened on a mixed note on April 21, 2026. The S&P BSE IT Index was trading at 30,438.54, down 0.05% in early trade. While the broader S&P BSE Sensex rose 0.58% to 78,977.47 and Nifty 50 gained 0.56% to 24,501.40, the IT index showed a marginal decline, reflecting selective selling pressure in large-cap technology stocks.
Top Gainers in IT Sector Today (BSE & NSE)
The following stocks recorded notable gains in early trade:
| Company | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| NELCO | 760.50 | +12.64% | 760.90 | +12.97% |
| BIRLASOFT | 396.00 | +3.81% | 394.20 | +3.30% |
| BLACK BOX | 544.00 | +3.23% | 546.75 | +3.84% |
| RPSG VENTURES | 976.50 | +2.58% | 975.45 | +2.47% |
| D-LINK (INDIA) | 466.35 | +2.51% | 465.90 | +2.49% |
| 63 MOONS TECH | 713.10 | +1.85% | 715.35 | +2.13% |
| MASTEK | 1,707.15 | +1.35% | 1,713.60 | +1.82% |
| HINDUJA GLOBAL | 420.80 | +1.13% | 422.10 | +1.05% |
NELCO was the standout gainer, rising nearly 13% on both exchanges.
Top Losers in IT Sector Today (BSE & NSE)
| Company | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| PERSISTENT SYSTEMS | 5,278.10 | −0.83% | 5,299.20 | −0.49% |
| LTIMINDTREE | 4,690.00 | −0.60% | 4,701.30 | −0.31% |
| INFOSYS | 1,305.90 | −0.46% | 1,310.40 | −0.17% |
| TECH MAHINDRA | 1,497.70 | −0.43% | 1,504.00 | −0.03% |
| FIRSTSOURCE SOLUTIONS | 232.90 | −0.36% | 232.68 | −0.15% |
| COFORGE | 1,284.00 | −0.26% | 1,288.80 | +0.05% |
| HAPPIEST MINDS | 378.00 | −0.30% | 378.50 | +0.01% |
| HCL TECHNOLOGIES | 1,425.95 | −0.17% | 1,433.20 | +0.34% |
Large-caps including Infosys, Tech Mahindra, and LTIMindtree faced mild selling pressure.
Complete IT Sector Stock Prices – April 21, 2026
| Company | BSE Price (₹) | BSE % | NSE Price (₹) | NSE % |
|---|---|---|---|---|
| 63 Moons Tech | 713.10 | +1.85% | 715.35 | +2.13% |
| Accelya Solutions | 1,194.50 | −0.31% | 1,194.50 | −0.14% |
| Aurionpro Solutions | 904.90 | +0.71% | 908.85 | +1.08% |
| Birlasoft | 396.00 | +3.81% | 394.20 | +3.30% |
| Black Box | 544.00 | +3.23% | 546.75 | +3.84% |
| Brightcom Group | 9.61 | −0.21% | 9.73 | +1.04% |
| Cigniti Technologies | 1,265.00 | −0.08% | 1,267.00 | +0.29% |
| Coforge | 1,284.00 | −0.26% | 1,288.80 | +0.05% |
| Cyient | 948.25 | +0.06% | 950.70 | +0.28% |
| D-Link (India) | 466.35 | +2.51% | 465.90 | +2.49% |
| Datamatics Global | 733.00 | +0.51% | 736.40 | +1.23% |
| eClerx Services | 1,629.70 | +0.32% | 1,620.70 | +0.06% |
| Firstsource Solutions | 232.90 | −0.36% | 232.68 | −0.15% |
| Happiest Minds Technologies | 378.00 | −0.30% | 378.50 | +0.01% |
| HCL Technologies | 1,425.95 | −0.17% | 1,433.20 | +0.34% |
| Hinduja Global | 420.80 | +1.13% | 422.10 | +1.05% |
| IndiaMart Intermesh | 2,189.35 | +0.28% | 2,194.50 | +0.45% |
| Infibeam Avenues | 14.91 | +0.68% | 14.95 | +1.15% |
| Infosys | 1,305.90 | −0.46% | 1,310.40 | −0.17% |
| Intellect Design | 679.35 | +0.02% | 680.20 | +0.06% |
| KPIT Technologies | 738.75 | +0.55% | 739.70 | +0.72% |
| L&T Technology Services | 3,602.00 | +0.74% | 3,606.70 | +0.96% |
| LTIMindtree | 4,690.00 | −0.60% | 4,701.30 | −0.31% |
| Mastek | 1,707.15 | +1.35% | 1,713.60 | +1.82% |
| MindTree | 3,433.35 | +0.09% | 3,433.85 | +0.14% |
| Mphasis | 2,416.00 | +0.01% | 2,416.90 | −0.00% |
| Nazara Technologies | 271.05 | +0.41% | 271.28 | +0.44% |
| NELCO | 760.50 | +12.64% | 760.90 | +12.97% |
| Newgen Software | 476.20 | +0.82% | 476.90 | +1.05% |
| Nucleus Software | 799.70 | +0.46% | 798.60 | +0.08% |
| Oracle Financial Services | 8,125.00 | +0.52% | 8,141.50 | +0.73% |
| Persistent Systems | 5,278.10 | −0.83% | 5,299.20 | −0.49% |
| R Systems International | 288.65 | +0.16% | 288.75 | −0.17% |
| Ramco Systems | 426.85 | +0.99% | 428.65 | +1.73% |
| Route Mobile | 506.10 | +0.78% | 507.00 | +0.93% |
| RPSG Ventures | 976.50 | +2.58% | 975.45 | +2.47% |
| Sasken Technologies | 1,334.25 | −0.10% | 1,332.50 | +0.32% |
| Sonata Software | 273.65 | +0.04% | 274.76 | +0.70% |
| Tanla Platforms | 487.10 | +0.75% | 488.20 | +1.15% |
| Tata Elxsi | 4,546.50 | +0.76% | 4,560.00 | +0.96% |
| TCS | 2,573.45 | −0.19% | 2,580.10 | +0.02% |
| Tech Mahindra | 1,497.70 | −0.43% | 1,504.00 | −0.03% |
| Wipro | 203.75 | +0.67% | 203.67 | +0.59% |
| Zensar Technologies | 597.95 | +0.61% | 598.00 | +0.58% |
Key Observations
- NELCO was the biggest mover of the day, up over 12% on both exchanges. No commentary on reasons is available from the provided data.
- Large-cap IT stocks such as Infosys, TCS, Tech Mahindra, HCL Technologies, and LTIMindtree were under marginal pressure in early trade.
- Mid and small-cap IT stocks — including Birlasoft, Black Box, Mastek, and D-Link — showed relative strength.
- The BSE IT Index at 30,438.54 was slightly negative (−0.05%), diverging modestly from the broader Sensex which gained 0.58%.
- Mphasis was nearly flat on both exchanges (+0.01% BSE, −0.00% NSE).
- Brightcom Group remains a penny stock at ₹9.61–₹9.73.
Data sourced from BSE and NSE as of April 21, 2026 (BSE: 9:45 AM IST / NSE: 9:49 AM IST). Prices are subject to change during market hours. This article is for informational purposes only and does not constitute investment advice.