The IT sector stocks in India showed mixed performance with an overall downward trend in early trading on February 23, 2026. The S&P BSE IT Index stood at 30,769.98, down 0.91% as per the provided data (around 10:05 AM IST on BSE). This reflects continued pressure on the sector, which has declined 18.1% over the last 30 days and 23.1% over the past year.

In comparison, broader market benchmarks traded higher. The S&P BSE SENSEX was at 83,335.67, up 0.63%, while the NIFTY 50 (on NSE) was at 25,727.20, up 0.61%.

Key Highlights from IT Stocks

  • Top gainers included DATAMATICS GLOBAL (up 4.69% on BSE to ₹829.95, and 5.46% on NSE to ₹835.65) and BRIGHTCOM GROUP (up 5.24% on BSE to ₹11.64).
  • Top losers featured NEWGEN SOFTWARE (down 3.28% on BSE to ₹539.70) and COFORGE (down 2.25% on BSE to ₹1,309.50).
  • Major IT names like INFOSYS declined 1.47% on BSE to ₹1,332.90, WIPRO fell 1.64% to ₹206.50, LTIMINDTREE dropped 1.91% to ₹4,794.40, and TCS was down 0.28% to ₹2,679.10.
  • Other notable movements: HCL TECHNOLOGIES down 0.21% to ₹1,434.10, TECH MAHINDRA down 0.96% to ₹1,443.20, and PERSISTENT SYSTEMS down 0.39% to ₹5,072.85.

Full List of Provided IT Stocks (as of ~10:05-10:09 AM IST on February 23, 2026)

Scrip BSE Price (Rs) BSE Change (%) NSE Price (Rs) NSE Change (%)
63 MOONS TECH 640.00 -0.29 639.20 -0.42
ACCELYA SOLUTIONS 1,172.00 -0.69 1,173.10 -0.84
AURIONPRO SOLN 947.10 0.23 945.30 -0.05
BIRLASOFT 380.55 0.50 379.35 0.18
BLACK BOX 522.05 1.83 522.00 1.64
BRIGHTCOM GROUP 11.64 5.24 11.60 4.98
CIGNITI TECHNOLOGIES 1,294.75 -1.85 1,294.00 -1.97
COFORGE 1,309.50 -2.25 1,308.50 -2.39
CYIENT 982.55 -0.54 982.00 -0.67
DATAMATICS GLOBAL 829.95 4.69 835.65 5.46
ECLERX SERVICES 3,547.25 -0.27 3,542.30 -0.32
FIRSTSOURCE SOLUTIONS 246.45 1.52 245.95 1.15
HAPPIEST MINDS TECHNOLOGIES 379.65 0.57 378.95 0.50
HCL TECHNOLOGIES 1,434.10 -0.21 1,431.70 -0.33
HINDUJA GLOBAL 393.00 0.15 392.30 0.26
INDIAMART INTERMESH 2,198.00 0.62 2,198.00 0.56
INFIBEAM AVENUES 18.30 -1.13 18.32 -0.76
INFOSYS 1,332.90 -1.47 1,332.80 -1.51
INTELLECT DESIGN 701.95 -0.35 701.55 -0.38
KPIT TECHNOLOGIES 827.45 -0.84 825.80 -1.15
L&T TECHNOLOGY SERVICES 3,382.00 -0.49 3,380.40 -0.48
LTIMINDTREE 4,794.40 -1.91 4,789.00 -2.06
MASTEK 1,712.65 0.10 1,709.60 -0.09
MINDTREE 3,433.35 0.09 3,433.85 0.14
MPHASIS 2,331.20 -1.78 2,336.40 -1.58
NAZARA TECHNOLOGIES 267.55 -1.07 269.10 -0.59
NEWGEN SOFTWARE 539.70 -3.28 542.00 -2.68
NUCLEUS SOFTWARE 830.75 -1.10 830.65 -1.02
ORACLE FINANCIAL 6,603.80 -0.55 6,608.00 -0.52
PERSISTENT SYSTEMS 5,072.85 -0.39 5,074.50 -0.34
R SYSTEM INTL 304.15 -1.14 303.55 -1.35
RAMCO SYSTEMS 514.35 0.36 511.85 0.18
ROUTE MOBILE 514.30 -0.27 515.00 0.05
RPSG VENTURES 712.65 0.96 709.00 -0.03
SASKEN TECHNOLOGIES 1,212.00 -1.21 1,212.80 -1.34
SONATA SOFTWARE 286.40 0.46 285.80 0.05
TANLA PLATFORMS 460.85 1.34 461.00 1.53
TATA ELXSI 4,798.80 -1.22 4,803.50 -1.14
TCS 2,679.10 -0.28 2,675.80 -0.39
TECH MAHINDRA 1,443.20 -0.96 1,443.70 -0.91
WIPRO 206.50 -1.64 206.39 -1.65
ZENSAR TECHNOLOGIES 561.00 0.15 558.70 -0.28
Note: Prices and changes are snapshot-based from early morning trading (BSE ~10:05 AM, NSE ~10:09 AM IST). Market conditions can change rapidly. Broader indices like Sensex and Nifty showed gains amid positive global cues, contrasting with the IT sector’s weakness.