Indus Finance has been making waves in the stock market with a dramatic surge of 99% in just the past month.
On November 19, 2024, Indus Finance’s stock opened at ₹45.70, reached a high of ₹45.70, and a low of ₹44.10. This marked a strong 4.99% increase compared to the previous day’s closing price.
The stock’s performance over the last 30 days has been consistently positive, with notable gains on almost every trading day.
Stock Performance in the Last 30 Days:
| Date | Price (₹) | Open (₹) | High (₹) | Low (₹) | Change % |
|---|---|---|---|---|---|
| Nov 19, 2024 | 45.70 | 45.70 | 45.70 | 44.10 | +4.99% |
| Nov 18, 2024 | 43.53 | 43.53 | 43.53 | 43.53 | +4.99% |
| Nov 14, 2024 | 41.46 | 41.46 | 41.46 | 41.46 | +4.99% |
| Nov 13, 2024 | 39.49 | 39.49 | 39.49 | 35.73 | +5.00% |
| Nov 12, 2024 | 37.61 | 37.59 | 37.61 | 35.82 | +5.00% |
| Nov 11, 2024 | 35.82 | 32.42 | 35.82 | 32.42 | +4.98% |
| Nov 08, 2024 | 34.12 | 35.02 | 35.02 | 31.71 | +2.28% |
| Nov 07, 2024 | 33.36 | 33.36 | 33.36 | 33.36 | +4.97% |
| Nov 06, 2024 | 31.78 | 31.78 | 31.78 | 31.78 | +4.99% |
| Nov 05, 2024 | 30.27 | 30.27 | 30.27 | 30.27 | +9.99% |
| Nov 04, 2024 | 27.52 | 27.49 | 28.57 | 25.00 | +5.93% |
| Nov 01, 2024 | 25.98 | 27.00 | 27.00 | 24.50 | +5.35% |
| Oct 31, 2024 | 24.66 | 26.60 | 26.60 | 23.45 | +1.73% |
| Oct 30, 2024 | 24.24 | 26.00 | 26.50 | 23.70 | +0.33% |
| Oct 29, 2024 | 24.16 | 25.79 | 25.80 | 22.50 | +2.90% |
| Oct 28, 2024 | 23.48 | 23.48 | 23.48 | 21.99 | +9.98% |
| Oct 25, 2024 | 21.35 | 22.14 | 22.95 | 20.50 | -3.57% |
| Oct 24, 2024 | 22.14 | 22.22 | 22.22 | 22.00 | -0.36% |
| Oct 23, 2024 | 22.22 | 22.14 | 23.10 | 22.14 | +0.36% |
| Oct 22, 2024 | 22.14 | 22.94 | 24.97 | 21.90 | -3.49% |
| Oct 21, 2024 | 22.94 | 24.00 | 24.00 | 22.80 | -4.42% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.