HEG has experienced a remarkable surge of 33% in its stock price over the past month. Below is a summary of the stock’s performance on December 20, 2024, along with its movement over the last 30 days.
Stock Performance on December 20, 2024:
- Closing Price: ₹543.00
- Open: ₹572.40
- High: ₹576.00
- Low: ₹538.20
- 52-week High: ₹619.50
- 52-week Low: ₹321.00
Stock Movement in the Last 30 Days:
| Date | Price | Open | High | Low | Change % | 
|---|---|---|---|---|---|
| Dec 20, 2024 | 541.55 | 572.40 | 576.00 | 538.20 | -4.63% | 
| Dec 19, 2024 | 567.85 | 552.00 | 572.55 | 545.40 | +0.42% | 
| Dec 18, 2024 | 565.45 | 565.10 | 584.40 | 555.10 | +0.36% | 
| Dec 17, 2024 | 563.40 | 580.60 | 580.60 | 560.25 | -2.64% | 
| Dec 16, 2024 | 578.70 | 573.85 | 585.70 | 562.40 | +1.83% | 
| Dec 13, 2024 | 568.30 | 547.00 | 575.00 | 544.60 | +3.90% | 
| Dec 12, 2024 | 546.95 | 568.50 | 574.20 | 543.15 | -3.79% | 
| Dec 11, 2024 | 568.50 | 574.95 | 577.80 | 560.40 | -0.78% | 
| Dec 10, 2024 | 572.95 | 598.20 | 599.80 | 567.00 | -4.10% | 
| Dec 09, 2024 | 597.45 | 565.00 | 602.10 | 565.00 | +6.69% | 
| Dec 06, 2024 | 560.00 | 579.95 | 579.95 | 551.80 | -4.20% | 
| Dec 05, 2024 | 584.55 | 585.00 | 619.50 | 574.00 | +0.50% | 
| Dec 04, 2024 | 581.65 | 505.10 | 595.00 | 500.50 | +16.20% | 
| Dec 03, 2024 | 500.55 | 438.90 | 516.80 | 438.90 | +14.10% | 
| Dec 02, 2024 | 438.70 | 442.90 | 444.00 | 436.35 | -0.78% | 
| Nov 29, 2024 | 442.15 | 444.25 | 444.70 | 432.00 | +0.88% | 
| Nov 28, 2024 | 438.30 | 416.25 | 445.00 | 414.95 | +5.30% | 
| Nov 27, 2024 | 416.25 | 412.10 | 420.10 | 411.55 | +1.24% | 
| Nov 26, 2024 | 411.15 | 415.45 | 418.60 | 409.15 | -0.96% | 
| Nov 25, 2024 | 415.15 | 415.55 | 422.25 | 412.45 | +1.91% | 
| Nov 22, 2024 | 407.35 | 406.80 | 412.45 | 402.10 | +0.21% | 
| Nov 21, 2024 | 406.50 | 411.00 | 415.00 | 404.80 | -0.97% | 
Despite occasional dips in stock price, the overall trend has been positive, reflecting investor confidence. With its stock price climbing significantly over the past month, HEG remains a stock to watch as it approaches its 52-week high of ₹619.50.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.
 
 
          