Gold prices in India declined on Thursday, November 20, with rates easing across 24-karat, 22-karat and 18-karat purity levels. The drop comes after a mild uptick earlier this week, mirroring global cues as international gold prices softened.
Gold rate today (India-wide average)
- 24K gold (1 gram): ₹12,469 (down ₹17)
- 22K gold (1 gram): ₹11,430 (down ₹15)
- 18K gold (1 gram): ₹9,352 (down ₹12)
Gold prices also fell across higher weight categories, with 100 grams of 24K gold dropping by ₹1,700 compared to yesterday.
Today’s 24K gold price in India (per gram)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹12,469 | ₹12,486 | – ₹17 |
| 8 | ₹99,752 | ₹99,888 | – ₹136 |
| 10 | ₹1,24,690 | ₹1,24,860 | – ₹170 |
| 100 | ₹12,46,900 | ₹12,48,600 | – ₹1,700 |
Today’s 22K gold price in India (per gram)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,430 | ₹11,445 | – ₹15 |
| 8 | ₹91,440 | ₹91,560 | – ₹120 |
| 10 | ₹1,14,300 | ₹1,14,450 | – ₹150 |
| 100 | ₹11,43,000 | ₹11,44,500 | – ₹1,500 |
Today’s 18K gold price in India (per gram)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹9,352 | ₹9,364 | – ₹12 |
| 8 | ₹74,816 | ₹74,912 | – ₹96 |
| 10 | ₹93,520 | ₹93,640 | – ₹120 |
| 100 | ₹9,35,200 | ₹9,36,400 | – ₹1,200 |
Gold rates in major Indian cities today (per 1 gram)
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹12,546 | ₹11,500 | ₹9,600 |
| Mumbai | ₹12,469 | ₹11,430 | ₹9,352 |
| Delhi | ₹12,484 | ₹11,445 | ₹9,367 |
| Kolkata | ₹12,469 | ₹11,430 | ₹9,352 |
| Bangalore | ₹12,469 | ₹11,430 | ₹9,352 |
| Hyderabad | ₹12,469 | ₹11,430 | ₹9,352 |
| Kerala | ₹12,469 | ₹11,430 | ₹9,352 |
| Pune | ₹12,469 | ₹11,430 | ₹9,352 |
| Vadodara | ₹12,474 | ₹11,435 | ₹9,357 |
| Ahmedabad | ₹12,474 | ₹11,435 | ₹9,357 |
Gold prices remain subject to global market trends, currency movements, and domestic demand. Rates provided above are indicative and may vary across jewellers.