Stocks in the F&O ban list are restricted from fresh positions in the futures and options segment when the open interest (OI) surpasses 95% of the market-wide position limits (MWPL). The ban is lifted once the OI falls below 80%.
New in Ban: NIL
Still in Ban: BANDHANBNK, CHAMBLFERT, GNFC, GRANULES, HINDCOPPER, IDFCFIRSTB, IEX, LTF, MANAPPURAM, PNB, NATIONALUM, RBLBANK, SAIL, TATACHEM.
Current Stocks in F&O Ban:
| Symbol | Previous MWPL % | Current MWPL % |
|---|---|---|
| BANDHANBNK | 98.95% | 96.09% |
| CHAMBLFERT | 92.20% | 88.85% |
| GNFC | 92.78% | 90.41% |
| GRANULES | 84.36% | 83.09% |
| HINDCOPPER | 85.71% | 84.39% |
| IDFCFIRSTB | 83.12% | 82.41% |
| IEX | 98.82% | 95.65% |
| LTF | 97.43% | 93.91% |
| MANAPPURAM | 86.03% | 84.96% |
| NATIONALUM | 91.05% | 84.78% |
| PNB | 87.62% | 86.00% |
| RBLBANK | 80.93% | 80.23% |
| SAIL | 84.56% | 83.20% |
| TATACHEM | 94.37% | 91.30% |
Possible Entrants:
LICHSGFIN, NMDC, PEL, AARTIIND, ABFRL, ADANIENT, BIOCON, BSOFT, CANBK, ESCORTS, EXIDEIND, GMRINFRA.
Possible Exits:
GRANULES, HINDCOPPER, IDFCFIRSTB, MANAPPURAM, NATIONALUM, RBLBANK, SAIL.
Keep an eye on these stocks as their MWPL changes could affect their entry or exit from the F&O ban list.