On 20th September 2024, Foreign Institutional Investors (FIIs) made a massive purchase in the Indian equity markets, buying shares worth Rs 14,064.05 crore in the cash segment. This comes as FIIs made gross purchases of Rs 59,452.33 crore while selling shares worth Rs 45,388.28 crore.
On the other hand, Domestic Institutional Investors (DIIs) were net sellers in the market today, offloading shares worth Rs 4,427.08 crore. DIIs purchased shares worth Rs 16,987.42 crore while selling shares worth Rs 21,414.50 crore.
In the futures and options (F&O) segment, total turnover surged with a combined volume of Rs 57,462,205.94 crore across NSE and BSE.
Fund Flow Activity Overview (Rs. Crore)
- FIIs (20th September 2024):
- Gross Purchase: Rs 59,452.33
- Gross Sales: Rs 45,388.28
- Net Buy: Rs 14,064.05
 
- DIIs (20th September 2024):
- Gross Purchase: Rs 16,987.42
- Gross Sales: Rs 21,414.50
- Net Sell: Rs -4,427.08
 
In terms of the month-to-date (MTD) data, FIIs have been net buyers with a cumulative purchase of Rs 26,336.52 crore, while DIIs have accumulated a net purchase of Rs 8,249.79 crore for the same period.
The significant inflows from FIIs highlight their continued confidence in the Indian markets, despite volatility. However, the DII activity showed some pullback with continued selling pressure, likely locking in profits as the market surged.
| FII Rs Crores | DII Rs Crores | |||||
|---|---|---|---|---|---|---|
| Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales | 
| Month till date | 274,918.25 | 248,581.73 | 26,336.52 | 192,921.40 | 184,671.61 | 8,249.79 | 
| 20-Sep-2024 | 59,452.33 | 45,388.28 | 14,064.05 | 16,987.42 | 21,414.50 | -4,427.08 | 
| 19-Sep-2024 | 17,852.32 | 20,399.85 | -2,547.53 | 16,234.69 | 14,221.83 | 2,012.86 | 
| 18-Sep-2024 | 11,654.00 | 10,500.31 | 1,153.69 | 11,794.51 | 11,642.20 | 152.31 | 
| 17-Sep-2024 | 13,095.19 | 12,612.50 | 482.69 | 10,959.98 | 10,085.83 | 874.15 | 
| 16-Sep-2024 | 8,617.10 | 10,252.08 | -1,634.98 | 10,025.07 | 9,270.98 | 754.09 | 
| 13-Sep-2024 | 15,982.99 | 13,618.17 | 2,364.82 | 11,156.43 | 8,624.25 | 2,532.18 | 
| 12-Sep-2024 | 23,301.02 | 15,606.02 | 7,695.00 | 13,690.60 | 15,491.14 | -1,800.54 | 
 
 
          