Energy sector stocks traded mixed on May 8, 2026, amid a slightly negative broader market. The S&P BSE OIL & GAS Index stood at 27,533.8, down 0.6%. The S&P BSE Energy Index declined 0.57%, while the Nifty 50 was at 24,230.75, down 0.39%.
Key Highlights (as of 10:37–10:39 AM IST)
Major Gainers:
- MRPL rose sharply with BSE price at ₹166.45 (+7.11%) and NSE at ₹166.97 (+7.48%).
- K.P. ENERGY gained 1.89% on BSE to ₹415.15 (not listed on NSE in the update).
- CHENNAI PETROLEUM was up 1.01% on BSE at ₹1,087.05 and 1.20% on NSE at ₹1,089.10.
- LINDE INDIA advanced 0.60% on BSE to ₹7,900.05.
Major Losers:
- GUJARAT GAS COMPANY fell 2.11% on BSE to ₹745.60.
- GUJ. STATE PETRONET declined 2.07% on BSE to ₹290.95.
- INDRAPRASTHA GAS dropped 1.82% on BSE to ₹166.80.
- MAHANAGAR GAS was down 1.67% on BSE at ₹1,160.50.
Energy Stocks Price List – May 8, 2026
| SCRIP | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| BHARAT COKING COAL LTD. | 33.21 | -0.48% | 33.22 | -0.39% |
| BPCL | 304.50 | -1.01% | 304.60 | -0.98% |
| CASTROL INDIA | 185.90 | +0.19% | 185.98 | +0.25% |
| CHENNAI PETROLEUM | 1,087.05 | +1.01% | 1,089.10 | +1.20% |
| CONFIDENCE PETROLEUM | 54.20 | -1.45% | Not Listed | – |
| DEEP INDUSTRIES | 465.95 | +0.20% | 466.10 | +0.16% |
| GAIL | 167.70 | +0.15% | 167.55 | +0.17% |
| GUJ. STATE PETRONET | 290.95 | -2.07% | 290.75 | -2.02% |
| GUJARAT GAS COMPANY | 745.60 | -2.11% | 743.10 | -2.28% |
| GULF OIL LUBRICANTS | 999.10 | -0.75% | 997.10 | -0.96% |
| HIND.OIL EXP | 163.10 | -0.61% | 163.39 | -0.50% |
| HPCL | 391.90 | -1.10% | 392.45 | -1.02% |
| INDRAPRASTHA GAS | 166.80 | -1.82% | 166.56 | -1.93% |
| INOX GREEN ENERGY | 190.10 | -1.30% | 190.10 | -1.40% |
| IOC | 145.40 | -0.99% | 145.60 | -0.88% |
| K.P. ENERGY | 415.15 | +1.89% | Not Listed | – |
| LINDE INDIA | 7,900.05 | +0.60% | 7,891.00 | +0.55% |
| MAHANAGAR GAS | 1,160.50 | -1.67% | 1,159.80 | -1.70% |
| MRPL | 166.45 | +7.11% | 166.97 | +7.48% |
| OIL INDIA | 452.90 | 0.00% | 453.20 | +0.08% |
| ONGC | 281.20 | -0.97% | 281.60 | -0.81% |
| PETRONET LNG | 282.60 | +0.27% | 282.50 | +0.14% |
| RELIANCE IND. | 1,431.00 | -0.33% | 1,430.90 | -0.37% |
| SELAN EXPLOR | 669.95 | +0.19% | 666.75 | -0.34% |
| SUZLON ENERGY | 55.71 | +0.11% | 55.67 | +0.04% |
| VEEDOL CORPORATION | 1,463.10 | -0.51% | 1,460.10 | -1.06% |
Data timestamp: BSE prices as of 10:37:00 AM, NSE prices as of 10:39:59 AM on May 8, 2026.
Broader Market Context
Most large-cap energy stocks including Reliance Industries, ONGC, IOC, HPCL, and BPCL saw modest declines ranging from 0.3% to 1.1%. Mid and small-cap stocks showed more volatility, with selective buying in MRPL and a few others.
This article provides factual updates on energy sector stocks performance for May 8, 2026. Stock prices fluctuate throughout the trading day. Investors should verify latest prices on official exchanges (BSE/NSE) before making decisions.